Home › Runners › Patrick Kent
Patrick Kent · age 44 · Kent City, Michigan
| Distance | Time |
|---|---|
| 5K | 22:00 |
| 10K | 52:07 |
| Half Marathon | 1:48:55 |
| Other | 45:28 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 | 6th Annual Be the ONE | i understand Be the ONE 5K Run/Walk (5K) | 25:16 | M40-44 | 44 | 12 | 7 | 2 | 65 |
| 09/19/2026 | LMCU Bridge Run | 10 Mile Run (9/20) (Other) | 1:26:39 | M40-44 | 44 | 384 | 252 | 32 | 27 |
| 08/30/2026 | Millennium Meadows * | Half Marathon (13.35 miles with certified half marathon split) (Half Marathon) | — | M40-44 | 44 | 0 | 0 | 0 | 0 |
| 08/22/2026 | Gettin' Salty Margarita Run, sponsored by Soaring Eagle Casino & Resort | 5k Run/Walk (5K) | 22:00 | M40-44 | 44 | 7 | 5 | 2 | 65 |
| 08/08/2026 | Mill Creek Days, Presented by Comstock Park Body Shop | Mill Creek Days 5k (5K) | 22:21 | M40-44 | 44 | 28 | 22 | 4 | 49 |
| 08/08/2026 | Mill Creek Days, Presented by Comstock Park Body Shop | Mill Creek Days 10k (10K) | 52:07 | M40-44 | 44 | 39 | 33 | 7 | 32 |
| 08/08/2026 | Mill Creek Days, Presented by Comstock Park Body Shop | 5k/10k Combo (5K) | 1:14:28 | M40-44 | 44 | 13 | 12 | 3 | 35 |
| 07/25/2026 | Coast Guard City USA Run, Presented by Trinity Health Grand Haven | 5K (5K) | 25:47 | M40-44 | 44 | 494 | 349 | 29 | 42 |
| 07/25/2026 | Coast Guard City USA Run, Presented by Trinity Health Grand Haven | 10K (10K) | 57:20 | M40-44 | 44 | 201 | 151 | 22 | 11 |
| 07/25/2026 | Coast Guard City USA Run, Presented by Trinity Health Grand Haven | OAM/i'move Combo 5K+10K Coastie Challenge (5K) | 1:23:07 | M40-44 | 44 | 108 | 80 | 13 | 10 |
| 07/21/2026 | Cross Country Team Challenge | Cross Country Team Challenge Individual & Team Registration (5K) | 23:40 | M40-44 | 44 | 87 | 69 | 5 | 39 |
| 06/26/2026 | 2026 Trinity Health Seaway Run | Half Marathon (Half Marathon) | 1:48:55 | M40-44 | 44 | 99 | 72 | 5 | 51 |
| 06/13/2026 | Brian Diemer Family of Races | 5K (5K) | 24:57 | M40-44 | 44 | 220 | 154 | 16 | 36 |
| 05/30/2026 | K9K Race | 9k (Other) | 45:28 | M40-44 | 44 | 13 | 11 | 3 | 35 |
| 05/06/2026 | Amway River Bank Run | 10K Run Fox Subaru (10K) | 53:39 | M40-44 | 44 | 603 | 435 | 50 | 54 |
| 05/06/2026 | Amway River Bank Run | 5K Run - Amway (5K) | 24:30 | M40-44 | 44 | 326 | 264 | 30 | 68 |
| 05/06/2026 | Amway River Bank Run | 15k Double Down Challenge (5k/10k) (5K) | 1:18:09 | M40-44 | 44 | 36 | 24 | 6 | 48 |
| 03/14/2026 | Irish Jig Walk | 5K (5K) | 26:19 | M40-44 | 44 | 516 | 386 | 48 | 50 |
| 01/31/2026 | Perrin Brewing Frostbite -ish | Perrin Brewing Company Frostbite 5K-ish (5K) | 30:00 | M40-44 | 43 | 53 | 42 | 6 | 47 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →