Home › Races › Irish Jig Walk
03/14/2026 · Grand Rapids · Kent County · View on RunSignup
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2328 | Devin Meyrer | 28 | M | Plymouth | M25-29 (5K) | 1/1052 | 1/122 | 14:23 | 14:24 | 85 |
| 2/2328 | Ben Olson | 25 | M | Grand Rapids | M25-29 (5K) | 2/1052 | 2/122 | 14:36 | 14:37 | 84 |
| 3/2328 | Luke Witvliet | 23 | M | Grand Rapids | M20-24 (5K) | 3/1052 | 1/65 | 15:14 | 15:15 | 70 |
| 4/2328 | Chris Davis | 25 | M | Ypsilanti | M25-29 (5K) | 4/1052 | 3/122 | 15:23 | 15:23 | 84 |
| 5/2328 | William Cadwell | 28 | M | South Haven | M25-29 (5K) | 5/1052 | 4/122 | 15:27 | 15:28 | 83 |
| 6/2328 | Drew Wenger | 26 | M | Grand Rapids | M25-29 (5K) | 6/1052 | 5/122 | 15:42 | 15:44 | 82 |
| 7/2328 | Ethan Saylor | 22 | M | Dowagiac | M20-24 (5K) | 7/1052 | 2/65 | 15:46 | 15:48 | 69 |
| 8/2328 | Jonah Maichele | 24 | M | Grand Rapids | M20-24 (5K) | 8/1052 | 3/65 | 15:58 | 16:00 | 68 |
| 9/2328 | Alec Saylor | 26 | M | Dowagiac | M25-29 (5K) | 9/1052 | 6/122 | 15:59 | 16:01 | 82 |
| 10/2328 | Luke Koopman | 26 | M | Grand Rapids | M25-29 (5K) | 10/1052 | 7/122 | 16:08 | 16:10 | 81 |
| 11/2328 | Colin Herrmann | 29 | M | Grand Rapids | M25-29 (5K) | 11/1052 | 8/122 | 16:30 | 16:32 | 80 |
| 12/2328 | Jacob McDaniel | 18 | M | Grandville | M15-19 (5K) | 12/1052 | 1/54 | 16:40 | 16:47 | 70 |
| 13/2328 | Wyeth Angus | 17 | M | Chelsea | M15-19 (5K) | 13/1052 | 2/54 | 16:40 | 16:43 | 69 |
| 14/2328 | Jamal Ismail | 46 | M | Ada | M45-49 (5K) | 14/1052 | 1/91 | 16:43 | 16:45 | 70 |
| 15/2328 | Foster Thorburn | 25 | M | Allendale | M25-29 (5K) | 15/1052 | 9/122 | 16:45 | 16:48 | 79 |
| 16/2328 | JACK RANDALL | 29 | M | Hamilton | M25-29 (5K) | 16/1052 | 10/122 | 16:45 | 16:47 | 79 |
| 17/2328 | Austin Enns | 29 | M | Hart | M25-29 (5K) | 17/1052 | 11/122 | 16:47 | 16:50 | 78 |
| 18/2328 | Scott Nelson | 36 | M | Muskegon | M35-39 (5K) | 18/1052 | 1/126 | 16:48 | 16:51 | 85 |
| 19/2328 | Henry Fredenberg | 17 | M | Chelsea | M15-19 (5K) | 19/1052 | 3/54 | 16:55 | 16:58 | 67 |
| 20/2328 | Sam Clifton | 16 | M | Dexter | M15-19 (5K) | 20/1052 | 4/54 | 16:55 | 16:59 | 66 |
| 21/2328 | Henry Straveler | 13 | M | Grand Rapids | M10-14 (5K) | 21/1052 | 1/68 | 16:55 | 16:59 | 70 |
| 22/2328 | Zackery Ludtke | 30 | M | Springport | M25-29 (5K) | 22/1052 | 12/122 | 16:55 | 16:58 | 77 |
| 23/2328 | Donald Richmond | 40 | M | Portland | M40-44 (5K) | 23/1052 | 1/114 | 16:56 | 16:59 | 85 |
| 24/2328 | Tabatha Walford | 26 | F | Sylvania | F25-29 (5K) | 1/1274 | 1/154 | 17:00 | 17:02 | 85 |
| 25/2328 | Joseph Meston | 26 | M | Grand Rapids | M25-29 (5K) | 24/1052 | 13/122 | 17:09 | 17:10 | 77 |
| 26/2328 | Melissa Winchester | 28 | F | Grand Rapids | F25-29 (5K) | 2/1274 | 2/154 | 17:10 | 17:13 | 84 |
| 27/2328 | Braiden Morrow | 19 | M | Cedar Springs | M15-19 (5K) | 25/1052 | 5/54 | 17:30 | 17:35 | 65 |
| 28/2328 | Nate Rauh-Bieri | 39 | M | Grand Rapids | M35-39 (5K) | 26/1052 | 2/126 | 17:33 | 17:35 | 84 |
| 29/2328 | Jenna Allman | 23 | F | Grand Rapids | F20-24 (5K) | 3/1274 | 1/98 | 17:35 | 17:36 | 70 |
| 30/2328 | Aaron Usher | 47 | M | Lansing | M45-49 (5K) | 27/1052 | 2/91 | 17:36 | 17:39 | 69 |
| 31/2328 | Jacob Schuurman | 36 | M | Grand Rapids | M35-39 (5K) | 28/1052 | 3/126 | 17:37 | 17:40 | 84 |
| 32/2328 | Liam Kelly | 24 | M | East Grand Rapids | M20-24 (5K) | 29/1052 | 4/65 | 17:37 | 17:43 | 67 |
| 33/2328 | Rob Devroy | 34 | M | Grandville | M30-34 (5K) | 30/1052 | 1/112 | 17:38 | 17:41 | 85 |
| 34/2328 | Zachary Newman | 17 | M | Byron Center | M15-19 (5K) | 31/1052 | 6/54 | 17:39 | 17:41 | 64 |
| 35/2328 | Rene Tamez | 23 | M | Grand Rapids | M20-24 (5K) | 32/1052 | 5/65 | 17:42 | 17:45 | 66 |
| 36/2328 | Jason Russell | 48 | M | Okemos | M45-49 (5K) | 33/1052 | 3/91 | 17:50 | 17:52 | 68 |
| 37/2328 | John Moore | 30 | M | Grand Rapids | M25-29 (5K) | 34/1052 | 14/122 | 17:55 | 17:56 | 76 |
| 38/2328 | William Montgomery | 31 | M | Byron Center | M30-34 (5K) | 35/1052 | 2/112 | 17:56 | 18:00 | 84 |
| 39/2328 | Matthew Schieber | 24 | M | Portage | M20-24 (5K) | 36/1052 | 6/65 | 17:58 | 18:04 | 65 |
| 40/2328 | STEPHEN ONEILL | 32 | M | Grand Rapids | M30-34 (5K) | 37/1052 | 3/112 | 18:02 | 18:06 | 83 |
| 41/2328 | Brian Cavanaugh | 45 | M | Grand Rapids | M45-49 (5K) | 38/1052 | 4/91 | 18:03 | 18:06 | 68 |
| 42/2328 | Caitlin Olson | 24 | F | Grand Rapids | F20-24 (5K) | 4/1274 | 2/98 | 18:05 | 18:08 | 69 |
| 43/2328 | Paul Ryan | 49 | M | Grand Rapids | M45-49 (5K) | 39/1052 | 5/91 | 18:08 | 18:12 | 67 |
| 44/2328 | Patrick Miller III | 32 | M | Howell | M30-34 (5K) | 40/1052 | 4/112 | 18:11 | 18:14 | 83 |
| 45/2328 | Adam Richmond | 38 | M | Jenison | M35-39 (5K) | 41/1052 | 4/126 | 18:11 | 18:15 | 83 |
| 46/2328 | Alexis Brennan | 26 | F | Howell | F25-29 (5K) | 5/1274 | 3/154 | 18:12 | 18:16 | 84 |
| 47/2328 | Colin Hunter | 37 | M | Grandville | M35-39 (5K) | 42/1052 | 5/126 | 18:18 | 18:21 | 82 |
| 48/2328 | Amanda Jones | 32 | F | Coopersville | F30-34 (5K) | 6/1274 | 1/121 | 18:19 | 18:24 | 85 |
| 49/2328 | Joshua Bennett | 28 | M | Stanton | M25-29 (5K) | 43/1052 | 15/122 | 18:20 | 18:23 | 75 |
| 50/2328 | Micah Small | 18 | M | Grand Rapids | M15-19 (5K) | 44/1052 | 7/54 | 18:20 | 18:26 | 62 |
| 51/2328 | Greg Madendorp | 33 | M | Grand Rapids | M30-34 (5K) | 45/1052 | 5/112 | 18:22 | 18:28 | 82 |
| 52/2328 | Graham Kort | 24 | M | Belmont | M20-24 (5K) | 46/1052 | 7/65 | 18:23 | 18:28 | 64 |
| 53/2328 | Amanda Melvin | 35 | F | Saline | F30-34 (5K) | 7/1274 | 2/121 | 18:27 | 18:29 | 84 |
| 54/2328 | Steffen Pounders | 37 | M | Byron Center | M35-39 (5K) | 47/1052 | 6/126 | 18:28 | 18:30 | 82 |
| 55/2328 | James Scholten-holcomb | 16 | M | Grand Rapids | M15-19 (5K) | 48/1052 | 8/54 | 18:32 | 18:39 | 61 |
| 56/2328 | Addison Smith | 28 | M | Grand Rapids | M25-29 (5K) | 49/1052 | 16/122 | 18:36 | 18:39 | 75 |
| 57/2328 | Noah Cummisford | 27 | M | Grand Rapids | M25-29 (5K) | 50/1052 | 17/122 | 18:36 | 18:39 | 74 |
| 58/2328 | Luke Baker | 43 | M | Grandville | M40-44 (5K) | 51/1052 | 2/114 | 18:39 | 18:44 | 84 |
| 59/2328 | David Jamay | 26 | M | Ada | M25-29 (5K) | 52/1052 | 18/122 | 18:42 | 18:54 | 73 |
| 60/2328 | Alex VandenBerge | 21 | M | Lowell | M20-24 (5K) | 53/1052 | 8/65 | 18:43 | 18:47 | 62 |
| 61/2328 | Ken Foley | 37 | M | Grand Rapids | M35-39 (5K) | 54/1052 | 7/126 | 18:43 | 18:48 | 81 |
| 62/2328 | Andy Hume | 44 | M | Alto | M40-44 (5K) | 55/1052 | 3/114 | 18:45 | 18:49 | 84 |
| 63/2328 | Megan Sanchez | 40 | F | Ada | F35-39 (5K) | 8/1274 | 1/168 | 18:46 | 18:48 | 85 |
| 64/2328 | Jamie Lyberg | 42 | F | Ada | F40-44 (5K) | 9/1274 | 1/161 | 18:48 | 18:52 | 85 |
| 65/2328 | Kamran Ismail | 45 | M | Grand Rapids | M45-49 (5K) | 56/1052 | 6/91 | 18:51 | 18:54 | 66 |
| 66/2328 | Amanda Surdenik | 41 | F | Rockford | F40-44 (5K) | 10/1274 | 2/161 | 18:52 | 18:56 | 84 |
| 67/2328 | Kayle Noble-Taylor | 34 | F | Ada | F30-34 (5K) | 11/1274 | 3/121 | 18:53 | 18:56 | 84 |
| 68/2328 | Fredrick McWain | 28 | M | Grand Rapids | M25-29 (5K) | 57/1052 | 19/122 | 18:54 | 18:57 | 72 |
| 69/2328 | Isaac Ismail | 13 | M | Grand Rapids | M10-14 (5K) | 58/1052 | 2/68 | 18:54 | 18:57 | 69 |
| 70/2328 | Reagan Donahue | 13 | M | Grand Rapids | M10-14 (5K) | 59/1052 | 3/68 | 18:57 | 18:59 | 68 |
| 71/2328 | JULIE AARDEMA | 32 | F | Grandville | F30-34 (5K) | 12/1274 | 4/121 | 18:59 | 19:03 | 83 |
| 72/2328 | Henry Hofman | 61 | M | Grandville | M60-64 (5K) | 60/1052 | 1/57 | 19:02 | 19:07 | 70 |
| 73/2328 | Anthony Tenney | 26 | M | Grandville | M25-29 (5K) | 61/1052 | 20/122 | 19:02 | 19:04 | 72 |
| 74/2328 | Erin Ralston | 40 | F | Highland | F40-44 (5K) | 13/1274 | 3/161 | 19:03 | 19:05 | 84 |
| 75/2328 | Linsey Smith | 43 | F | Lowell | F40-44 (5K) | 14/1274 | 4/161 | 19:10 | 19:17 | 83 |
| 76/2328 | Nate Nagelkerke | 26 | M | Grandville | M25-29 (5K) | 62/1052 | 21/122 | 19:12 | 19:17 | 71 |
| 77/2328 | Joe Snyder | 41 | M | Grand Rapids | M40-44 (5K) | 63/1052 | 4/114 | 19:15 | 19:20 | 83 |
| 78/2328 | Lindsey Dood | 61 | M | Green Lake Township | M60-64 (5K) | 64/1052 | 2/57 | 19:15 | 19:22 | 69 |
| 79/2328 | Nolan Richardson | 14 | M | Ada | M10-14 (5K) | 65/1052 | 4/68 | 19:16 | 19:18 | 67 |
| 80/2328 | Joseph Glendening | 35 | M | Grand Rapids | M30-34 (5K) | 66/1052 | 6/112 | 19:18 | 19:24 | 81 |
| 81/2328 | Avery Irwin | 13 | F | Grand Rapids | F10-14 (5K) | 15/1274 | 1/60 | 19:18 | 19:20 | 70 |
| 82/2328 | Ryan Scanlon | 33 | M | Grand Rapids | M30-34 (5K) | 67/1052 | 7/112 | 19:19 | 19:25 | 80 |
| 83/2328 | Leo Alafita | 17 | M | Chelsea | M15-19 (5K) | 68/1052 | 9/54 | 19:20 | 19:28 | 60 |
| 84/2328 | Jonathan Love | 16 | M | Chelsea | M15-19 (5K) | 69/1052 | 10/54 | 19:22 | 19:32 | 58 |
| 85/2328 | Kevin Vermeer | 37 | M | Belmont | M35-39 (5K) | 70/1052 | 8/126 | 19:23 | 19:28 | 80 |
| 86/2328 | John Lee | 49 | M | Dorr | M45-49 (5K) | 71/1052 | 7/91 | 19:25 | 19:29 | 65 |
| 87/2328 | Matthew Cseter | 35 | M | Grand Rapids | M35-39 (5K) | 72/1052 | 9/126 | 19:25 | 19:29 | 80 |
| 88/2328 | Darien Battagin | 26 | F | Grand Rapids | F25-29 (5K) | 16/1274 | 4/154 | 19:28 | 19:33 | 83 |
| 89/2328 | Ryan Waalkes | 46 | M | Grand Rapids | M45-49 (5K) | 73/1052 | 8/91 | 19:29 | 19:32 | 65 |
| 90/2328 | Ian Velzen-Haner | 21 | M | Grand Rapids | M20-24 (5K) | 74/1052 | 9/65 | 19:30 | 19:38 | 61 |
| 91/2328 | Andres Gonzales | 17 | M | Chelsea | M15-19 (5K) | 75/1052 | 11/54 | 19:33 | 19:40 | 57 |
| 92/2328 | Oscar Trout | 16 | M | Grand Rapids | M15-19 (5K) | 76/1052 | 12/54 | 19:36 | 20:04 | 56 |
| 93/2328 | Kraig Schmottlach | 59 | M | Ada | M55-59 (5K) | 77/1052 | 1/78 | 19:37 | 19:42 | 70 |
| 94/2328 | Josh Swett | 34 | M | East Grand Rapids | M30-34 (5K) | 78/1052 | 8/112 | 19:41 | 19:57 | 80 |
| 95/2328 | Bennett Teitsma | 14 | M | Grand Rapids | M10-14 (5K) | 79/1052 | 5/68 | 19:41 | 19:46 | 66 |
| 96/2328 | Matthew Donahue | 39 | M | Grand Rapids | M35-39 (5K) | 80/1052 | 10/126 | 19:44 | 19:50 | 79 |
| 97/2328 | Nathan Hoffman | 47 | M | Plainwell | M45-49 (5K) | 81/1052 | 9/91 | 19:46 | 19:52 | 64 |
| 98/2328 | Zachary Spencer | 31 | M | Casnovia | M30-34 (5K) | 82/1052 | 9/112 | 19:46 | 19:52 | 79 |
| 99/2328 | Sean Hoffman | 14 | M | Plainwell | M10-14 (5K) | 83/1052 | 6/68 | 19:46 | 19:52 | 65 |
| 100/2328 | Tracy Oostema | 44 | F | Byron Center | F40-44 (5K) | 17/1274 | 5/161 | 19:48 | 19:56 | 83 |
| 101/2328 | Colton Pullen | 15 | M | Ada | M15-19 (5K) | 84/1052 | 13/54 | 19:50 | 19:53 | 54 |
| 102/2328 | Kaleb Schmottlach | 23 | M | Ada | M20-24 (5K) | 85/1052 | 10/65 | 19:51 | 19:58 | 60 |
| 103/2328 | Scott Thompson | 42 | M | Grand Rapids | M40-44 (5K) | 86/1052 | 5/114 | 19:57 | 20:04 | 82 |
| 104/2328 | Aaron Ditty | 42 | M | Grand Rapids | M40-44 (5K) | 87/1052 | 6/114 | 19:59 | 20:10 | 81 |
| 105/2328 | Thomas Theisen | 38 | M | Holland | M35-39 (5K) | 88/1052 | 11/126 | 19:59 | 20:13 | 78 |
| 106/2328 | Matt Hanko | 39 | M | Byron Center | M35-39 (5K) | 89/1052 | 12/126 | 20:01 | 20:08 | 78 |
| 107/2328 | Alex Paulsen | 14 | M | Grand Rapids | M10-14 (5K) | 90/1052 | 7/68 | 20:03 | 20:10 | 64 |
| 108/2328 | Kyle Kutsche | 40 | M | Spring Lake | M40-44 (5K) | 91/1052 | 7/114 | 20:06 | 20:13 | 81 |
| 109/2328 | Mackenzie Foss | 30 | F | Grand Rapids | F30-34 (5K) | 18/1274 | 5/121 | 20:07 | 20:13 | 82 |
| 110/2328 | Brent Becker | 51 | M | Grand Rapids | M50-54 (5K) | 92/1052 | 1/80 | 20:08 | 20:16 | 70 |
| 111/2328 | Tyler Johnson | 27 | M | Wyoming | M25-29 (5K) | 93/1052 | 22/122 | 20:08 | 20:14 | 70 |
| 112/2328 | Stephen Hiser | 41 | M | Grand Haven | M40-44 (5K) | 94/1052 | 8/114 | 20:10 | 20:16 | 80 |
| 113/2328 | Mark Grevengoed | 51 | M | Spring Lake | M50-54 (5K) | 95/1052 | 2/80 | 20:10 | 20:17 | 69 |
| 114/2328 | Josh Spicer-Swett | 33 | M | East Grand Rapids | M30-34 (5K) | 96/1052 | 10/112 | 20:10 | 20:25 | 78 |
| 115/2328 | R. Martin | 12 | M | Grand Rapids | M10-14 (5K) | 97/1052 | 8/68 | 20:17 | 20:40 | 63 |
| 116/2328 | Tom Menyes | 31 | M | Kentwood | M30-34 (5K) | 98/1052 | 11/112 | 20:20 | 20:26 | 77 |
| 117/2328 | Andrew Mundwiler | 43 | M | Grand Rapids | M40-44 (5K) | 99/1052 | 9/114 | 20:21 | 20:28 | 79 |
| 118/2328 | Steve Huizinga | 42 | M | Grand Rapids | M40-44 (5K) | 100/1052 | 10/114 | 20:25 | 20:33 | 78 |
| 119/2328 | Matt Dykstra | 39 | M | Grand Rapids | M35-39 (5K) | 101/1052 | 13/126 | 20:27 | 20:33 | 77 |
| 120/2328 | Chris Peterson | 51 | M | Ada | M50-54 (5K) | 102/1052 | 3/80 | 20:30 | 20:41 | 68 |
| 121/2328 | David Carr | 24 | M | Grand Rapids | M20-24 (5K) | 103/1052 | 11/65 | 20:30 | 20:34 | 59 |
| 122/2328 | Tristan Byrne | 15 | M | Byron Center | M15-19 (5K) | 104/1052 | 14/54 | 20:30 | 20:46 | 53 |
| 123/2328 | Steven Fein | 60 | M | Alto | M55-59 (5K) | 105/1052 | 2/78 | 20:30 | 20:36 | 69 |
| 124/2328 | Julie Grevengoed | 50 | F | Spring Lake | F50-54 (5K) | 19/1274 | 1/112 | 20:31 | 20:38 | 85 |
| 125/2328 | Ryan Baker | 27 | M | Allendale | M25-29 (5K) | 106/1052 | 23/122 | 20:34 | 20:39 | 70 |
| 126/2328 | Aaron Brink | 27 | M | Grand Rapids | M25-29 (5K) | 107/1052 | 24/122 | 20:37 | 21:00 | 69 |
| 127/2328 | Kenneth Garstecki | 30 | M | Spring Lake | M30-34 (5K) | 108/1052 | 12/112 | 20:38 | 21:05 | 77 |
| 128/2328 | Emily Damstra | 24 | F | Grand Rapids | F20-24 (5K) | 20/1274 | 3/98 | 20:39 | 20:51 | 69 |
| 129/2328 | Carver Loose | 31 | M | Grand Rapids | M30-34 (5K) | 109/1052 | 13/112 | 20:42 | 20:53 | 76 |
| 130/2328 | Kara Vogel | 42 | F | East Grand Rapids | F40-44 (5K) | 21/1274 | 6/161 | 20:47 | 20:56 | 82 |
| 131/2328 | Derick Lanzell-owen | 30 | M | Grand Rapids | M30-34 (5K) | 110/1052 | 14/112 | 20:48 | 25:18 | 75 |
| 132/2328 | Patrick VandeWater | 14 | M | Jenison | M10-14 (5K) | 111/1052 | 9/68 | 20:49 | 21:00 | 62 |
| 133/2328 | Justin Terveen | 30 | M | Grandville | M30-34 (5K) | 112/1052 | 15/112 | 20:51 | 21:06 | 74 |
| 134/2328 | Alex Martin | 17 | M | Gregory | M15-19 (5K) | 113/1052 | 15/54 | 20:52 | 21:02 | 52 |
| 135/2328 | Nicholas Olson-Schwerin | 40 | M | Kalamazoo | M40-44 (5K) | 114/1052 | 11/114 | 20:54 | 21:04 | 78 |
| 136/2328 | Gerald Valchine | 15 | M | Chelsea | M15-19 (5K) | 115/1052 | 16/54 | 20:54 | 21:02 | 51 |
| 137/2328 | Mackenzie Baldrica | 19 | F | Sparta | F15-19 (5K) | 22/1274 | 1/71 | 21:00 | 21:09 | 70 |
| 138/2328 | Michael Robach | 34 | M | Jenison | M30-34 (5K) | 116/1052 | 16/112 | 21:00 | 21:10 | 74 |
| 139/2328 | Adam Horos | 42 | M | Grand Rapids | M40-44 (5K) | 117/1052 | 12/114 | 21:01 | 21:45 | 77 |
| 140/2328 | Brian Smith | 43 | M | Lowell | M40-44 (5K) | 118/1052 | 13/114 | 21:03 | 21:05 | 76 |
| 141/2328 | Dan Molloy | 44 | M | Grand Rapids | M40-44 (5K) | 119/1052 | 14/114 | 21:06 | 21:16 | 75 |
| 142/2328 | Lisa Dood | 61 | F | Interlochen | F60-64 (5K) | 23/1274 | 1/53 | 21:07 | 21:14 | 70 |
| 143/2328 | Jordan Vanderkamp | 23 | M | Kentwood | M20-24 (5K) | 120/1052 | 12/65 | 21:07 | 21:30 | 58 |
| 144/2328 | Emma Putnam | 15 | F | Lowell | F10-14 (5K) | 24/1274 | 2/60 | 21:07 | 21:19 | 69 |
| 145/2328 | Alex Pollock | 24 | M | Grand Rapids | M20-24 (5K) | 121/1052 | 13/65 | 21:07 | 21:26 | 57 |
| 146/2328 | Isabelle Oostema | 14 | F | Byron Center | F10-14 (5K) | 25/1274 | 3/60 | 21:08 | 21:20 | 68 |
| 147/2328 | Ellie Scholma | 18 | F | Grand Rapids | F15-19 (5K) | 26/1274 | 2/71 | 21:09 | 21:26 | 69 |
| 148/2328 | Dougie LaDue | 16 | M | Kentwood | M15-19 (5K) | 122/1052 | 17/54 | 21:12 | 21:18 | 49 |
| 149/2328 | Michael Drake | 38 | M | Grand Rapids | M35-39 (5K) | 123/1052 | 14/126 | 21:12 | 21:24 | 76 |
| 150/2328 | Mia Hill | 15 | F | Allendale | F15-19 (5K) | 27/1274 | 3/71 | 21:13 | 21:23 | 68 |
Showing the first 150 of 2328 finishers. Open the interactive race page for the full results table, division filters and sorting.
Open the interactive race page — division filters, sorting, discussion & reviews →