Home › Runners › Liz Russell
Liz Russell · age 39 · Petoskey, Michigan
| Distance | Time |
|---|---|
| 5K | 32:43 |
| 10K | 1:07:01 |
| Other | 35:27 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10/03/2026 | Sleeping Bear | 5K (5K) | 35:44 | F35-39 | 39 | 242 | 137 | 16 | 49 |
| 08/22/2026 | Gettin' Salty Margarita Run, sponsored by Soaring Eagle Casino & Resort | 5k Run/Walk (5K) | 35:33 | F35-39 | 39 | 105 | 64 | 12 | 43 |
| 07/11/2026 | Sweaty Yeti Run | 5K Run/Walk (5K) | 34:34 | F35-39 | 39 | 138 | 67 | 4 | 51 |
| 07/04/2026 | Boyne City Independence Day Run | 2 Mile Run/Walk (Other) | 35:27 | F35-39 | 39 | 886 | 482 | 30 | 27 |
| 05/22/2026 | Top of Michigan Festival of Races | 10K Run (10K) | 1:07:01 | F35-39 | 39 | 54 | 28 | 4 | 28 |
| 05/02/2026 | Chasing El Chavo | Chasing El Chavo 5k Run/Walk (5K) | 32:43 | F35-39 | 39 | 175 | 78 | 12 | 54 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →