Home › Races › Boyne City Independence Day Run
07/04/2026 · Boyne City · Charlevoix County · View on RunSignup
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/334 | Seth Conner | 19 | M | — | M15-19 (Other) | 1/185 | 1/26 | 27:15 | 27:20 | 70 |
| 2/334 | Gavin Guggemos | 20 | M | Kalkaska | M20-24 (Other) | 2/185 | 1/19 | 27:48 | 27:52 | 70 |
| 3/334 | Mike Reimann | 34 | M | Northville | M30-34 (Other) | 3/185 | 1/23 | 29:39 | 29:47 | 70 |
| 4/334 | MICHAEL CARNEVALE | 44 | M | Pelham | M40-44 (Other) | 4/185 | 1/21 | 30:26 | 30:30 | 70 |
| 5/334 | Nicholas Douville | 42 | M | Ann Arbor | M40-44 (Other) | 5/185 | 2/21 | 30:44 | 30:51 | 67 |
| 6/334 | Kaitlyn Arnold | 31 | F | Northville | F30-34 (Other) | 1/149 | 1/11 | 30:49 | 30:57 | 70 |
| 7/334 | William Sottrel | 25 | M | GROSSE PT FRM | M25-29 (Other) | 6/185 | 1/23 | 31:15 | 31:47 | 70 |
| 8/334 | Max Threlkeld | 28 | M | Boston | M25-29 (Other) | 7/185 | 2/23 | 31:28 | 31:34 | 67 |
| 9/334 | Jason Heavyside | 46 | M | Cibolo | M45-49 (Other) | 8/185 | 1/12 | 31:32 | 31:39 | 70 |
| 10/334 | Paul Kammann | 17 | M | Cornelius | M15-19 (Other) | 9/185 | 2/26 | 31:34 | 31:38 | 67 |
| 11/334 | Madeline Santina | 28 | F | Mankato | F25-29 (Other) | 2/149 | 1/23 | 31:56 | 32:03 | 70 |
| 12/334 | Noah Kroninger | 22 | M | Wellesley Hills | M20-24 (Other) | 10/185 | 2/19 | 32:13 | 32:31 | 66 |
| 13/334 | Michael Ostrowski | 25 | M | Trenton | M25-29 (Other) | 11/185 | 3/23 | 32:23 | 32:30 | 64 |
| 14/334 | Trent Stephens | 40 | M | Ypsilanti | M40-44 (Other) | 12/185 | 3/21 | 32:26 | 32:33 | 63 |
| 15/334 | Molly Dengler | 35 | F | Pleasant Ridge | F35-39 (Other) | 3/149 | 1/16 | 32:28 | 32:37 | 70 |
| 16/334 | Sarah Memar | 34 | F | farmington hills | F30-34 (Other) | 4/149 | 2/11 | 32:47 | 32:53 | 64 |
| 17/334 | Reece Alt | 21 | M | — | M20-24 (Other) | 13/185 | 3/19 | 32:49 | 33:08 | 63 |
| 18/334 | Matthew Waggoner | 18 | M | Alden | M15-19 (Other) | 14/185 | 3/26 | 32:58 | 33:03 | 65 |
| 19/334 | Nathan Miles | 27 | M | Nashville | M25-29 (Other) | 15/185 | 4/23 | 33:08 | 33:14 | 61 |
| 20/334 | Jacob Fletcher | 17 | M | Otsego | M15-19 (Other) | 16/185 | 4/26 | 33:23 | 33:48 | 62 |
| 21/334 | Jake Vincenti | 17 | M | Birmingham | M15-19 (Other) | 17/185 | 5/26 | 33:33 | 33:50 | 59 |
| 22/334 | Carson Snyder | 22 | M | Midland | M20-24 (Other) | 18/185 | 4/19 | 33:34 | 33:59 | 59 |
| 23/334 | Ronnie Goble | 35 | M | Southfield | M35-39 (Other) | 19/185 | 1/14 | 33:50 | 33:57 | 70 |
| 24/334 | Ethan Kelly | 23 | M | Petoskey | M20-24 (Other) | 20/185 | 5/19 | 34:14 | 34:24 | 55 |
| 25/334 | Bobby Wilson | 20 | M | Okemos | M20-24 (Other) | 21/185 | 6/19 | 34:17 | 34:24 | 52 |
| 26/334 | Hunter Barr | 23 | M | New York | M20-24 (Other) | 22/185 | 7/19 | 34:27 | 34:42 | 48 |
| 27/334 | Aaron Wilson | 35 | M | Traverse City | M35-39 (Other) | 23/185 | 2/14 | 34:28 | 34:36 | 65 |
| 28/334 | Bobby Leddy | 32 | M | Pleasant Ridge | M30-34 (Other) | 24/185 | 2/23 | 34:37 | 34:46 | 67 |
| 29/334 | Raymond Mylenek | 55 | M | — | M55-59 (Other) | 25/185 | 1/9 | 34:38 | 34:43 | 70 |
| 30/334 | Tanner Norton | 24 | M | Petoskey | M20-24 (Other) | 26/185 | 8/19 | 34:43 | 35:00 | 44 |
| 31/334 | Ryan Peterson | 34 | M | Eagle | M30-34 (Other) | 27/185 | 3/23 | 34:53 | 35:03 | 64 |
| 32/334 | Zac Mann | 14 | M | Rockford | M10-14 (Other) | 28/185 | 1/11 | 35:08 | 35:38 | 70 |
| 33/334 | Peter Obermeyer | 30 | M | Bozeman | M30-34 (Other) | 29/185 | 4/23 | 35:09 | 35:32 | 61 |
| 34/334 | Lance Menke | 18 | M | Humble | M15-19 (Other) | 30/185 | 6/26 | 35:16 | 35:35 | 57 |
| 35/334 | Ethan Jones | 31 | M | Chicago | M30-34 (Other) | 31/185 | 5/23 | 35:25 | 35:41 | 58 |
| 36/334 | Dallas Gibson | 30 | M | Petoskey | M30-34 (Other) | 32/185 | 6/23 | 35:25 | 35:35 | 55 |
| 37/334 | John Brabbs | 61 | M | Rochester | M60-64 (Other) | 33/185 | 1/11 | 35:58 | 36:04 | 70 |
| 38/334 | Tanner Evans | 28 | M | Boyne City | M25-29 (Other) | 34/185 | 5/23 | 35:59 | 36:11 | 58 |
| 39/334 | Daniel Morrell | 60 | M | Sterling Heights | M60-64 (Other) | 35/185 | 2/11 | 35:59 | 36:04 | 64 |
| 40/334 | Heather Ionetz | 42 | F | Boyne City | F40-44 (Other) | 5/149 | 1/19 | 36:06 | 36:14 | 70 |
| 41/334 | Colin Pinter | 16 | M | Godfrey | M15-19 (Other) | 36/185 | 7/26 | 36:14 | 36:39 | 54 |
| 42/334 | Brendan Kirchner | 36 | M | Novi | M35-39 (Other) | 37/185 | 3/14 | 36:20 | 36:43 | 60 |
| 43/334 | Clayton Edens | 44 | M | Woodbury | M40-44 (Other) | 38/185 | 4/21 | 36:22 | 36:32 | 60 |
| 44/334 | Brian Storm | 30 | M | Brooklyn | M30-34 (Other) | 39/185 | 7/23 | 36:30 | 36:40 | 52 |
| 45/334 | Connor Rice | 20 | M | Petoskey | M20-24 (Other) | 40/185 | 9/19 | 36:31 | 36:51 | 41 |
| 46/334 | Molly Norton | 25 | F | Petoskey | F25-29 (Other) | 6/149 | 2/23 | 36:33 | 36:49 | 67 |
| 47/334 | Daniel Elfman | 33 | M | Concord | M30-34 (Other) | 41/185 | 8/23 | 36:38 | 36:54 | 49 |
| 48/334 | Tim Prochko | 53 | M | Bloomfield Hills | M50-54 (Other) | 42/185 | 1/8 | 36:46 | 36:56 | 70 |
| 49/334 | Caleb Wiegerink | 28 | M | Allendale | M25-29 (Other) | 43/185 | 6/23 | 36:48 | 36:59 | 55 |
| 50/334 | Blake ODonnell | 18 | M | Charlevoix | M15-19 (Other) | 44/185 | 8/26 | 36:48 | 37:14 | 51 |
| 51/334 | Grace McNamara | 29 | F | Boston | F25-29 (Other) | 7/149 | 3/23 | 36:53 | 37:01 | 64 |
| 52/334 | Joseph Dzwik | 15 | M | Boyne City | M15-19 (Other) | 45/185 | 9/26 | 36:55 | 37:09 | 48 |
| 53/334 | Evan Flashner | 29 | M | West Bloomfield | M25-29 (Other) | 46/185 | 7/23 | 36:55 | 37:11 | 52 |
| 54/334 | Shawn Lubahn | 42 | M | New Hudson | M40-44 (Other) | 47/185 | 5/21 | 36:56 | 37:29 | 57 |
| 55/334 | Karsen Bonifer | 29 | F | Concord | F25-29 (Other) | 8/149 | 4/23 | 36:59 | 37:16 | 61 |
| 56/334 | Alex Winkel | 37 | M | Midland | M35-39 (Other) | 48/185 | 4/14 | 36:59 | 37:07 | 55 |
| 57/334 | Jordan Yob | 32 | F | Grand Rapids | F30-34 (Other) | 9/149 | 3/11 | 37:00 | 37:13 | 57 |
| 58/334 | Brent Hume | 42 | M | Middleburg | M40-44 (Other) | 49/185 | 6/21 | 37:01 | 37:06 | 53 |
| 59/334 | Greg Hoese | 41 | M | Boyne City | M40-44 (Other) | 50/185 | 7/21 | 37:14 | 37:45 | 50 |
| 60/334 | Zach Nantau | 31 | M | Milford | M30-34 (Other) | 51/185 | 9/23 | 37:14 | 37:38 | 46 |
| 61/334 | Philip Kearney | 49 | M | Gettysburg | M45-49 (Other) | 52/185 | 2/12 | 37:34 | 37:50 | 64 |
| 62/334 | Luca Preciado | 16 | M | Clayton | M15-19 (Other) | 53/185 | 10/26 | 37:37 | 37:42 | 46 |
| 63/334 | Chris Frasz | 59 | M | Boyne City | M55-59 (Other) | 54/185 | 2/9 | 37:49 | 38:00 | 62 |
| 64/334 | Stephen Zingg | 34 | M | Saginaw | M30-34 (Other) | 55/185 | 10/23 | 37:49 | 37:57 | 43 |
| 65/334 | Hannah Rhodes | 48 | F | Terrace Park | F45-49 (Other) | 10/149 | 1/24 | 37:51 | 38:02 | 70 |
| 66/334 | Koaki Beyersdorf | 58 | F | Farmington Hills | F55-59 (Other) | 11/149 | 1/3 | 38:16 | 38:25 | 70 |
| 67/334 | Nikita Davidenko | 24 | M | New York | M20-24 (Other) | 56/185 | 10/19 | 38:32 | 38:47 | 37 |
| 68/334 | Jason Moore | 46 | M | Lexington | M45-49 (Other) | 57/185 | 3/12 | 38:38 | 38:59 | 58 |
| 69/334 | Patrick Howard | 54 | M | Boyne Falls | M50-54 (Other) | 58/185 | 2/8 | 38:53 | 39:10 | 61 |
| 70/334 | Jane Stieber Amato | 41 | F | Boyne City | F40-44 (Other) | 12/149 | 2/19 | 38:55 | 39:03 | 66 |
| 71/334 | Hunter Habasco | 27 | M | Boyne City | M25-29 (Other) | 59/185 | 8/23 | 38:57 | 39:33 | 49 |
| 72/334 | Gustavo Zamora | 31 | M | Howard City | M30-34 (Other) | 60/185 | 11/23 | 39:04 | 39:09 | 40 |
| 73/334 | Jessica Nemes | 16 | F | Plymouth | F15-19 (Other) | 13/149 | 1/11 | 39:08 | 39:24 | 70 |
| 74/334 | Scott Norton | 61 | M | Petoskey | M60-64 (Other) | 61/185 | 3/11 | 39:08 | 39:26 | 57 |
| 75/334 | Zach Ferguson | 38 | M | Lexington | M35-39 (Other) | 62/185 | 5/14 | 39:16 | 39:29 | 50 |
| 76/334 | Erika Kaye | 48 | F | East jordan | F45-49 (Other) | 14/149 | 2/24 | 39:20 | 39:29 | 67 |
| 77/334 | Ryan Wind | 17 | M | Troy | M15-19 (Other) | 63/185 | 11/26 | 39:22 | 39:37 | 43 |
| 78/334 | Nicholas Newman | 24 | M | Flushing | M20-24 (Other) | 64/185 | 11/19 | 39:23 | 39:44 | 33 |
| 79/334 | Jeff Mason | 59 | M | Charlevoix | M55-59 (Other) | 65/185 | 3/9 | 39:23 | 39:45 | 54 |
| 80/334 | Dominic Santina | 28 | M | Mankato | M25-29 (Other) | 66/185 | 9/23 | 39:24 | 39:44 | 46 |
| 81/334 | Lindsey Potoff | 26 | F | Southfield | F25-29 (Other) | 15/149 | 5/23 | 39:27 | 39:35 | 58 |
| 82/334 | Marshall Snyder | 21 | M | Evansville | M20-24 (Other) | 67/185 | 12/19 | 39:34 | 39:51 | 29 |
| 83/334 | Dylan Kolath | 17 | M | Macomb | M15-19 (Other) | 68/185 | 12/26 | 39:36 | 39:46 | 40 |
| 84/334 | Doug Ungru | 40 | M | Hanover | M40-44 (Other) | 69/185 | 8/21 | 39:46 | 40:17 | 47 |
| 85/334 | Chris Simon | 33 | M | Encinitas | M30-34 (Other) | 70/185 | 12/23 | 39:51 | 40:21 | 37 |
| 86/334 | Torrin Bates | 29 | M | Glen Cove | M25-29 (Other) | 71/185 | 10/23 | 39:53 | 40:05 | 43 |
| 87/334 | Samuel Broxterman | 17 | M | Cincinnati | M15-19 (Other) | 72/185 | 13/26 | 39:58 | 40:15 | 38 |
| 88/334 | Davis LaBelle | 29 | M | Petoskey | M25-29 (Other) | 73/185 | 11/23 | 39:59 | 40:36 | 40 |
| 89/334 | Megan Makela | 29 | F | Petoskey | F25-29 (Other) | 16/149 | 6/23 | 40:07 | 40:36 | 55 |
| 90/334 | Margaret Newman | 17 | F | Indian River | F15-19 (Other) | 17/149 | 2/11 | 40:21 | 40:27 | 64 |
| 91/334 | Greg Irish | 43 | M | Flushing | M40-44 (Other) | 74/185 | 9/21 | 40:28 | 40:39 | 43 |
| 92/334 | Bill Ivan | 34 | M | Chelsea | M30-34 (Other) | 75/185 | 13/23 | 40:31 | 40:44 | 33 |
| 93/334 | Courtney Abernathy | 45 | F | Grand Rapids | F45-49 (Other) | 18/149 | 3/24 | 40:32 | 41:02 | 64 |
| 94/334 | Charlie Maguire | 17 | M | South Lyon | M15-19 (Other) | 76/185 | 14/26 | 40:36 | 41:07 | 35 |
| 95/334 | Pat Markiewicz | 40 | M | — | M40-44 (Other) | 77/185 | 10/21 | 40:40 | 40:59 | 40 |
| 96/334 | Elaine Burkmyre | 20 | F | Wixom | F20-24 (Other) | 19/149 | 1/20 | 40:45 | 41:04 | 70 |
| 97/334 | Nina Lewis | 15 | F | Troy | F15-19 (Other) | 20/149 | 3/11 | 40:45 | 41:04 | 57 |
| 98/334 | Beth Smith | 43 | F | Elmira | F40-44 (Other) | 21/149 | 3/19 | 40:48 | 40:57 | 63 |
| 99/334 | Mike Beyersdorf | 62 | M | Farmington Hills | M60-64 (Other) | 78/185 | 4/11 | 40:49 | 40:59 | 51 |
| 100/334 | Molly Bolang | 24 | F | Pinckney | F20-24 (Other) | 22/149 | 2/20 | 40:50 | 41:14 | 66 |
| 101/334 | Molly Gaudard | 17 | F | Davison | F15-19 (Other) | 23/149 | 4/11 | 40:56 | 41:09 | 51 |
| 102/334 | Jason Hyde | 38 | M | Plymouth | M35-39 (Other) | 79/185 | 6/14 | 40:58 | 41:28 | 45 |
| 103/334 | Robyn Hyde | 36 | F | Plymouth | F35-39 (Other) | 24/149 | 2/16 | 40:58 | 41:28 | 66 |
| 104/334 | Mark Nuffer | 42 | M | Midland | M40-44 (Other) | 80/185 | 11/21 | 41:01 | 41:35 | 37 |
| 105/334 | Caroline Butter | 22 | F | Wellesley Hills | F20-24 (Other) | 25/149 | 3/20 | 41:02 | 41:22 | 63 |
| 106/334 | Samuel Day | 32 | M | Boyne City | M30-34 (Other) | 81/185 | 14/23 | 41:12 | 41:37 | 30 |
| 107/334 | Lisa Carroll | 40 | F | Warrenville | F40-44 (Other) | 26/149 | 4/19 | 41:15 | 41:24 | 59 |
| 108/334 | Victoria Baker | 29 | F | Grand Rapids | F25-29 (Other) | 27/149 | 7/23 | 41:16 | 41:25 | 52 |
| 109/334 | Brian Neumann | 33 | M | Toronto | M30-34 (Other) | 82/185 | 15/23 | 41:17 | 41:23 | 27 |
| 110/334 | Jessica Golub | 36 | F | Canton | F35-39 (Other) | 28/149 | 3/16 | 41:21 | 41:45 | 61 |
| 111/334 | Katelyn Banner | 29 | F | Kalamazoo | F25-29 (Other) | 29/149 | 8/23 | 41:25 | 41:35 | 49 |
| 112/334 | Jack Kresnak | 22 | M | Northville | M20-24 (Other) | 83/185 | 13/19 | 41:29 | 41:47 | 26 |
| 113/334 | Elyana Davis | 17 | F | Mattawan | F15-19 (Other) | 30/149 | 5/11 | 41:31 | 41:56 | 45 |
| 114/334 | Brian Bator | 48 | M | Fenton | M45-49 (Other) | 84/185 | 4/12 | 41:35 | 41:41 | 52 |
| 115/334 | Olivia Orlando | 22 | F | Commerce Township | F20-24 (Other) | 31/149 | 4/20 | 41:35 | 42:04 | 60 |
| 116/334 | Brenden Baiocco | 22 | M | Commerce Township | M20-24 (Other) | 85/185 | 14/19 | 41:36 | 42:03 | 22 |
| 117/334 | Ellie Joles | 25 | F | Vanderbilt | F25-29 (Other) | 32/149 | 9/23 | 41:41 | 42:15 | 46 |
| 118/334 | Kaitlyn Goble | 34 | F | Southfield | F30-34 (Other) | 33/149 | 4/11 | 41:41 | 42:08 | 51 |
| 119/334 | Jillian Holmstrom | 46 | F | Boulder | F45-49 (Other) | 34/149 | 4/24 | 41:47 | 41:54 | 61 |
| 120/334 | Shelli Frey | 46 | F | Gettysburg | F45-49 (Other) | 35/149 | 5/24 | 41:50 | 42:06 | 58 |
| 121/334 | Jillian Gillespie | 29 | F | Grand Rapids | F25-29 (Other) | 36/149 | 10/23 | 41:52 | 42:28 | 43 |
| 122/334 | Eric Homberger | 49 | M | Naples | M45-49 (Other) | 86/185 | 5/12 | 41:54 | 42:16 | 47 |
| 123/334 | Chris Neumann | 36 | M | Toronto | M35-39 (Other) | 87/185 | 7/14 | 41:55 | 42:02 | 40 |
| 124/334 | Monica McNichol | 33 | F | Harleysville | F30-34 (Other) | 37/149 | 5/11 | 41:58 | 42:23 | 45 |
| 125/334 | Heather Lewis | 45 | F | Petoskey | F45-49 (Other) | 38/149 | 6/24 | 41:59 | 42:19 | 55 |
| 126/334 | Tyla Coates | 26 | F | Boyne City | F25-29 (Other) | 39/149 | 11/23 | 42:06 | 42:19 | 40 |
| 127/334 | Laura Lubahn | 43 | F | New Hudson | F40-44 (Other) | 40/149 | 5/19 | 42:07 | 42:42 | 55 |
| 128/334 | Noah Heide | 26 | M | Macomb | M25-29 (Other) | 88/185 | 12/23 | 42:10 | 42:30 | 37 |
| 129/334 | Madison Bajis | 22 | F | Macomb | F20-24 (Other) | 41/149 | 5/20 | 42:10 | 42:31 | 56 |
| 130/334 | Jamie Woodalll | 53 | M | — | M50-54 (Other) | 89/185 | 3/8 | 42:12 | 42:26 | 52 |
| 131/334 | Jack Steinert | 14 | M | Boyne City | M10-14 (Other) | 90/185 | 2/11 | 42:17 | 42:31 | 64 |
| 132/334 | Daniel Storm | 15 | M | — | M15-19 (Other) | 91/185 | 15/26 | 42:19 | 42:34 | 32 |
| 133/334 | Craig Engledow | 40 | M | Westfield | M40-44 (Other) | 92/185 | 12/21 | 42:22 | 42:35 | 33 |
| 134/334 | Chase Knutsen | 19 | M | Plymouth | M15-19 (Other) | 93/185 | 16/26 | 42:26 | 42:50 | 30 |
| 135/334 | Danny Gerow | 35 | M | Greensboro | M35-39 (Other) | 94/185 | 8/14 | 42:29 | 42:47 | 35 |
| 136/334 | Jeffrey Caine | 60 | M | Boyne City | M60-64 (Other) | 95/185 | 5/11 | 42:31 | 43:10 | 45 |
| 137/334 | Madison Smith | 20 | F | East Jordan | F20-24 (Other) | 42/149 | 6/20 | 42:37 | 42:47 | 52 |
| 138/334 | Jacqueline Daigneault | 23 | F | Bath | F20-24 (Other) | 43/149 | 7/20 | 42:37 | 42:47 | 49 |
| 139/334 | Jenny Gerow | 41 | F | Greensboro | F40-44 (Other) | 44/149 | 6/19 | 42:42 | 43:01 | 52 |
| 140/334 | Keith Luke | 44 | M | Ottawa Lake | M40-44 (Other) | 96/185 | 13/21 | 42:43 | 43:03 | 30 |
| 141/334 | Jack Hertel | 25 | M | Grand Rapids | M25-29 (Other) | 97/185 | 13/23 | 42:48 | 43:00 | 33 |
| 142/334 | Lauren Addy | 27 | F | East Lansing | F25-29 (Other) | 45/149 | 12/23 | 42:55 | 43:31 | 37 |
| 143/334 | Kade Preston | 26 | M | East Lansing | M25-29 (Other) | 98/185 | 14/23 | 42:56 | 43:32 | 30 |
| 144/334 | H. Hugo | 12 | F | Grand Blanc | F10-14 (Other) | 46/149 | 1/3 | 42:57 | 43:31 | 70 |
| 145/334 | Tess Hollister | 27 | F | Bozeman | F25-29 (Other) | 47/149 | 13/23 | 43:04 | 43:27 | 33 |
| 146/334 | Megan Ferguson | 39 | F | Lexington | F35-39 (Other) | 48/149 | 4/16 | 43:05 | 43:19 | 57 |
| 147/334 | Seth Dalman | 15 | M | Tawas City | M15-19 (Other) | 99/185 | 17/26 | 43:05 | 43:26 | 27 |
| 148/334 | Wade Snyder | 18 | M | Evansville | M15-19 (Other) | 100/185 | 18/26 | 43:06 | 43:24 | 24 |
| 149/334 | Hailey Richards | 28 | F | Boyne City | F25-29 (Other) | 49/149 | 14/23 | 43:14 | 43:49 | 30 |
| 150/334 | Jeremiah Meadows | 44 | M | Boyne City | M40-44 (Other) | 101/185 | 14/21 | 43:15 | 43:43 | 27 |
Showing the first 150 of 334 finishers. Open the interactive race page for the full results table, division filters and sorting.
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1081 | Adam Paga | 24 | M | Ann Arbor | M20-24 (Other) | 1/478 | 1/47 | 10:05 | 10:08 | 70 |
| 2/1081 | Clayton Ackley | 21 | M | Boyne City | M20-24 (Other) | 2/478 | 2/47 | 10:17 | 10:21 | 69 |
| 3/1081 | Isaac Dionne | 17 | M | Boyne City | M15-19 (Other) | 3/478 | 1/53 | 10:26 | 10:33 | 70 |
| 4/1081 | Jeremiah Witt | 19 | M | Lewiston | M15-19 (Other) | 4/478 | 2/53 | 10:34 | 10:38 | 69 |
| 5/1081 | Samuel Paga | 21 | M | Boyne City | M20-24 (Other) | 5/478 | 3/47 | 10:37 | 10:41 | 67 |
| 6/1081 | Ethan Curtindale | 16 | M | Bixby | M15-19 (Other) | 6/478 | 3/53 | 10:48 | 10:52 | 67 |
| 7/1081 | Harry Hong | 18 | M | Cincinnati | M15-19 (Other) | 7/478 | 4/53 | 10:52 | 10:57 | 66 |
| 8/1081 | Mick Robinson | 22 | M | Bellaire | M20-24 (Other) | 8/478 | 4/47 | 10:55 | 10:59 | 66 |
| 9/1081 | Nathan Wells | 15 | M | — | M15-19 (Other) | 9/478 | 5/53 | 11:12 | 11:21 | 65 |
| 10/1081 | Jack Duffy | 15 | M | Williamston | M15-19 (Other) | 10/478 | 6/53 | 11:20 | 11:24 | 63 |
| 11/1081 | Carson Brey | 17 | M | Petoskey | M15-19 (Other) | 11/478 | 7/53 | 11:21 | 11:27 | 62 |
| 12/1081 | Gabriel Kalinowski | 14 | M | Milford | M10-14 (Other) | 12/478 | 1/66 | 11:25 | 11:33 | 70 |
| 13/1081 | Colsen VanWasshnova | 16 | M | Canton | M15-19 (Other) | 13/478 | 8/53 | 11:26 | 11:36 | 61 |
| 14/1081 | Finn Parish | 17 | M | Boyne City | M15-19 (Other) | 14/478 | 9/53 | 11:29 | 11:35 | 59 |
| 15/1081 | Declan Geerling | 14 | M | Byron Center | M10-14 (Other) | 15/478 | 2/66 | 11:31 | 11:36 | 69 |
| 16/1081 | Eric Leonard | 32 | M | — | M30-34 (Other) | 16/478 | 1/32 | 11:39 | 12:09 | 70 |
| 17/1081 | Atticus Cadarette | 16 | M | Charlevoix | M15-19 (Other) | 17/478 | 10/53 | 11:43 | 11:49 | 58 |
| 18/1081 | Charles O’Loughlin | 16 | M | — | M15-19 (Other) | 18/478 | 11/53 | 11:49 | 12:21 | 57 |
| 19/1081 | Jane Manthei | 19 | F | Petoskey | F15-19 (Other) | 1/603 | 1/75 | 11:53 | 11:59 | 70 |
| 20/1081 | Will Maginity | 23 | M | Boyne City | M20-24 (Other) | 19/478 | 5/47 | 12:10 | 12:17 | 64 |
| 21/1081 | Ava Ackley | 20 | F | Boyne City | F20-24 (Other) | 2/603 | 1/50 | 12:12 | 12:16 | 70 |
| 22/1081 | Elliot Smith | 16 | M | Elmira | M15-19 (Other) | 20/478 | 12/53 | 12:18 | 12:22 | 55 |
| 23/1081 | Lewis Smith | 15 | M | Elmira | M15-19 (Other) | 21/478 | 13/53 | 12:19 | 12:24 | 54 |
| 24/1081 | Will Threlkeld | 27 | M | — | M25-29 (Other) | 22/478 | 1/26 | 12:33 | 12:38 | 70 |
| 25/1081 | Isaiah York | 16 | M | Hales Corners | M15-19 (Other) | 23/478 | 14/53 | 12:33 | 12:39 | 53 |
| 26/1081 | Mackenzie Conner | 18 | F | Jenison | F15-19 (Other) | 3/603 | 2/75 | 12:34 | 12:43 | 69 |
| 27/1081 | A. Nagle | 12 | F | Ada | F10-14 (Other) | 4/603 | 1/82 | 12:36 | 12:40 | 70 |
| 28/1081 | Nathan Babcock | 24 | M | Troy | M20-24 (Other) | 24/478 | 6/47 | 12:40 | 12:49 | 63 |
| 29/1081 | Miles Kohn | 19 | M | Birmingham | M15-19 (Other) | 25/478 | 15/53 | 12:47 | 12:53 | 52 |
| 30/1081 | Veronica Paga | 17 | F | Boyne City | F15-19 (Other) | 5/603 | 3/75 | 12:50 | 12:55 | 68 |
| 31/1081 | Owen Galsterer | 21 | M | Saginaw | M20-24 (Other) | 26/478 | 7/47 | 12:53 | 13:11 | 61 |
| 32/1081 | Weston Kish | 14 | M | Boyne City | M10-14 (Other) | 27/478 | 3/66 | 13:00 | 13:43 | 68 |
| 33/1081 | L. John | 10 | M | Belmont | M10-14 (Other) | 28/478 | 4/66 | 13:02 | 13:13 | 67 |
| 34/1081 | Julia Timpa | 19 | M | Lewiston | M15-19 (Other) | 29/478 | 16/53 | 13:04 | 13:09 | 50 |
| 35/1081 | Camden Dionne | 15 | M | Boyne City | M15-19 (Other) | 30/478 | 17/53 | 13:06 | 14:45 | 49 |
| 36/1081 | Jonah Gross | 14 | M | Dexter | M10-14 (Other) | 31/478 | 5/66 | 13:13 | 14:05 | 66 |
| 37/1081 | Jonny Schelhaas | 24 | M | — | M20-24 (Other) | 32/478 | 8/47 | 13:14 | 14:10 | 60 |
| 38/1081 | Dan Bogo | 62 | M | Walloon Lake | M60-64 (Other) | 33/478 | 1/14 | 13:19 | 13:29 | 70 |
| 39/1081 | Taye McKinney | 17 | M | — | M15-19 (Other) | 34/478 | 18/53 | 13:35 | 13:41 | 48 |
| 40/1081 | Kate Duffy | 15 | F | Williamston | F15-19 (Other) | 6/603 | 4/75 | 13:36 | 13:42 | 67 |
| 41/1081 | Moses Verwys | 13 | M | Boyne City | M10-14 (Other) | 35/478 | 6/66 | 13:36 | 13:46 | 65 |
| 42/1081 | Thayer VanWasshnova | 15 | M | CANTON | M15-19 (Other) | 36/478 | 19/53 | 13:40 | 14:31 | 46 |
| 43/1081 | Joel Paga | 47 | M | Boyne City | M45-49 (Other) | 37/478 | 1/40 | 13:41 | 13:45 | 70 |
| 44/1081 | F. Whitehurst | 11 | M | Silver lake | M10-14 (Other) | 38/478 | 7/66 | 13:43 | 14:07 | 64 |
| 45/1081 | Mike Holmes | 47 | M | Vienna | M45-49 (Other) | 39/478 | 2/40 | 13:46 | 13:53 | 68 |
| 46/1081 | Len Maendel | 56 | M | Petoskey | M55-59 (Other) | 40/478 | 1/17 | 13:47 | 13:56 | 70 |
| 47/1081 | Gavin Benway | 14 | M | Rochester | M10-14 (Other) | 41/478 | 8/66 | 13:49 | 13:54 | 63 |
| 48/1081 | Alex Galsterer | 19 | M | Saginaw | M15-19 (Other) | 42/478 | 20/53 | 13:49 | 14:07 | 45 |
| 49/1081 | Jennifer Babieracki | 35 | F | Gaylord | F35-39 (Other) | 7/603 | 1/47 | 14:01 | 14:17 | 70 |
| 50/1081 | Madison Kiteley | 13 | F | Alanson | F10-14 (Other) | 8/603 | 2/82 | 14:01 | 14:11 | 69 |
| 51/1081 | Cody Zawada | 27 | M | — | M25-29 (Other) | 43/478 | 2/26 | 14:05 | 14:22 | 67 |
| 52/1081 | B. Pulido | 11 | M | — | M10-14 (Other) | 44/478 | 9/66 | 14:06 | 14:57 | 62 |
| 53/1081 | Adalyn Dionne | 13 | F | Boyne City | F10-14 (Other) | 9/603 | 3/82 | 14:07 | 14:17 | 68 |
| 54/1081 | Cole Davis | 14 | M | Northville | M10-14 (Other) | 45/478 | 10/66 | 14:07 | 14:42 | 60 |
| 55/1081 | Sam Sepmeyer | 14 | M | Suwanee | M10-14 (Other) | 46/478 | 11/66 | 14:07 | 14:20 | 59 |
| 56/1081 | Lucas Stone | 20 | M | Charlevoix | M20-24 (Other) | 47/478 | 9/47 | 14:08 | 14:44 | 58 |
| 57/1081 | Ethan Jeffries | 17 | M | Indianapolis | M15-19 (Other) | 48/478 | 21/53 | 14:08 | 14:14 | 44 |
