Home › Runners › Jason Russell
Jason Russell · age 48 · Okemos, Michigan
| Distance | Time |
|---|---|
| 5K | 17:27 |
| 10K | 36:42 |
| Other | 29:54 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09/27/2026 | Playmakers Autumn Classic | 8K Run/Walk (Other) | 29:54 | M45-49 | 48 | 11 | 10 | 1 | 70 |
| 09/19/2026 | Capital City River Run | Capital City River Run 5K Race (5K) | 17:27 | M45-49 | 48 | 4 | 4 | 1 | 70 |
| 08/15/2026 | Panther Spirit Race | 5K Run/Walk (5K) | 17:30 | M45-49 | 48 | 5 | 5 | 1 | 70 |
| 07/26/2026 | Playmakers Lake Lansing | 10K Run/Walk (10K) | 37:21 | M45-49 | 48 | 11 | 11 | 1 | 70 |
| 07/18/2026 | Ele's Race | Ele's Race 5K Run/Walk (5K) | 18:34 | M45-49 | 48 | 6 | 6 | 1 | 70 |
| 06/27/2026 | Trail Town | Trail Town 10K (10K) | 37:41 | M45-49 | 48 | 1 | 1 | 1 | 70 |
| 06/13/2026 | Max's Race for The Davies Project | Max's Race for the Davies Project 5k run/walk (5K) | 17:54 | M45-49 | 48 | 4 | 4 | 1 | 70 |
| 05/30/2026 | DEXTER-ANN ARBOR RUN * | 10K (10K) | 37:26 | M45-49 | 48 | 11 | 10 | 2 | 68 |
| 05/06/2026 | Amway River Bank Run | 10K Run Fox Subaru (10K) | 36:54 | M45-49 | 48 | 23 | 19 | 1 | 85 |
| 04/26/2026 | The Izzo /Roll | 5K Run/Walk (5K) | 18:03 | M45-49 | 48 | 28 | 28 | 1 | 85 |
| 04/19/2026 | Run for the House | In Person 10K Run (10K) | 36:42 | M45-49 | 48 | 2 | 2 | 1 | 70 |
| 03/14/2026 | Irish Jig Walk | 5K (5K) | 17:50 | M45-49 | 48 | 36 | 33 | 3 | 68 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →