Home › Runners › Jade Green
Jade Green · age 31 · Perry, Michigan
| Distance | Time |
|---|---|
| 5K | 30:15 |
| 10K | 1:06:54 |
| Other | 1:07:23 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 07/28/2026 | Burnin' Rubber Walk | 5K Run (5K) | 30:15 | M30-34 | 31 | 20 | 15 | 2 | 35 |
| 04/18/2026 | Prove It | 5k (5K) | 32:39 | M30-34 | 31 | 212 | 157 | 41 | 29 |
| 04/18/2026 | Prove It | 10k (10K) | 1:10:27 | M30-34 | 31 | 169 | 117 | 22 | 11 |
| 04/18/2026 | Prove It | Double Race (10k & 5k) (5K) | 1:43:06 | M30-34 | 31 | 27 | 20 | 5 | 23 |
| 04/12/2026 | Big House | Big House 5K (5K) | 32:01 | M30-34 | 31 | 3276 | 1834 | 126 | 49 |
| 04/11/2026 | Carpe Diem - Carpe Noctem - MI | Single 10K (Daytime) (10K) | 1:09:02 | M30-34 | 31 | 147 | 85 | 15 | 21 |
| 04/11/2026 | Carpe Diem - Carpe Noctem - MI | Single 10K (Nighttime) (10K) | 1:06:54 | M30-34 | 31 | 95 | 53 | 11 | 16 |
| 04/11/2026 | Carpe Diem - Carpe Noctem - MI | Double 10K (Day and Night) (10K) | 2:15:56 | M30-34 | 31 | 71 | 45 | 10 | 13 |
| 02/21/2026 | Winter Trail Fest (WTF) - Westside | 5 Mile (Other) | 1:07:23 | M30-34 | 31 | 90 | 48 | 5 | 23 |
| 02/14/2026 | Winter Trail Fest - Eastside | 5 Mile (Other) | 1:07:34 | M30-34 | 31 | 108 | 59 | 9 | 8 |
| 02/08/2026 | Super Bowl | 5k Run/Walk (5K) | 36:22 | M30-34 | 31 | 231 | 142 | 19 | 15 |
| 01/17/2026 | Time Travel - Lansing | 5K (5K) | 38:20 | M30-34 | 31 | 54 | 27 | 4 | 18 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →