Home › Runners › Chad Hainer
Chad Hainer · age 51 · Zeeland, Michigan
| Distance | Time |
|---|---|
| 5K | 27:45 |
| 10K | 56:04 |
| Half Marathon | 2:10:36 |
| Other | 46:53 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10/18/2026 | University of Michigan Health-West Grand Rapids | Run Thru The Rapids 10K (10K) | 56:04 | M50-54 | 51 | 137 | 85 | 7 | 44 |
| 10/04/2026 | Cedar Springs-Run Michigan Cheap | 1/2 Marathon (Half Marathon) | 2:10:36 | M50-54 | 51 | 15 | 3 | 1 | 70 |
| 09/13/2026 | 2026 Holland Haven | 8K Race (Other) | 46:53 | M50-54 | 51 | 155 | 88 | 9 | 27 |
| 09/12/2026 | Mt. Baldhead Challenge | Half Marathon (Half Marathon) | 2:30:40 | M50-54 | 51 | 111 | 79 | 6 | 12 |
| 09/05/2026 | Watermelon Run | 15K (Other) | 1:29:04 | M50-54 | 51 | 26 | 24 | 5 | 23 |
| 07/26/2026 | Heatwave - Grand Rapids | 10 K (10K) | 1:00:15 | M50-54 | 51 | 13 | 7 | 1 | 70 |
| 07/25/2026 | Coast Guard City USA Run, Presented by Trinity Health Grand Haven | 5K (5K) | 39:51 | M50-54 | 51 | 1323 | 730 | 44 | 12 |
| 07/25/2026 | Coast Guard City USA Run, Presented by Trinity Health Grand Haven | 10K (10K) | 1:00:07 | M50-54 | 51 | 232 | 169 | 7 | 32 |
| 07/25/2026 | Coast Guard City USA Run, Presented by Trinity Health Grand Haven | OAM/i'move Combo 5K+10K Coastie Challenge (5K) | 1:39:58 | M50-54 | 51 | 163 | 103 | 4 | 47 |
| 06/27/2026 | Cheetah Chase | Gazelle Gallop (5K Run) (5K) | 42:58 | M50-54 | 51 | 564 | 273 | 16 | 15 |
| 06/13/2026 | Summer Trail Fest Ultra | 5 Mile (Other) | 52:00 | M50-54 | 50 | 53 | 30 | 2 | 56 |
| 05/06/2026 | Amway River Bank Run | 25K - Fifth Third Bank (Other) | 3:38:59 | M50-54 | 50 | 2706 | 1634 | 101 | 2 |
| 05/06/2026 | Amway River Bank Run | 10K Run Fox Subaru (10K) | 59:20 | M50-54 | 50 | 1139 | 711 | 33 | 37 |
| 05/06/2026 | Amway River Bank Run | 5K Run - Amway (5K) | 27:45 | M50-54 | 50 | 711 | 519 | 20 | 51 |
| 05/06/2026 | Amway River Bank Run | 40k Triple Crown Challenge (5k/10k/25k) (5K) | 5:06:03 | M50-54 | 50 | 74 | 60 | 6 | 12 |
| 05/02/2026 | Tulip Time Run Presented by Blue Cross Blue Shield of Michigan | 10K Run/Walk (10K) | 1:06:46 | M50-54 | 50 | 470 | 251 | 15 | 12 |
| 04/25/2026 | 2027 Zeigler Kalamazoo | Half Marathon (Half Marathon) | 2:16:26 | M50-54 | 50 | 623 | 366 | 19 | 18 |
| 04/17/2026 | Rivertown Races | Half Marathon (Half Marathon) | 2:21:36 | M50-54 | 50 | 193 | 105 | 12 | 11 |
| 04/12/2026 | Big House | Big House 5K (5K) | 42:05 | M50-54 | 50 | 6574 | 3026 | 169 | 33 |
| 04/04/2026 | DoNot Stop - Grand Rapids | 10K (10K) | 1:05:56 | M50-54 | 50 | 25 | 16 | 1 | 70 |
| 03/08/2026 | Time to Paddy & Lucky 13.1 - Lansing | Half Marathon (Half Marathon) | 2:26:07 | M50-54 | 50 | 50 | 23 | 4 | 18 |
| 02/22/2026 | Portage Winter Blast 2026 | Half Marathon (Half Marathon) | 2:25:56 | M50-54 | 50 | 113 | 69 | 11 | 6 |
| 02/21/2026 | Winter Trail Fest (WTF) - Westside | 5 Mile (Other) | 1:00:34 | M50-54 | 50 | 65 | 39 | 6 | 20 |
| 02/06/2026 | Groundhog Day | Half Marathon (Half Marathon) | 2:43:02 | M50-54 | 50 | 165 | 96 | 8 | 25 |
| 02/06/2026 | Groundhog Day | 1/6 Marathon WORLD CHAMPIONSHIP (Other) | 49:03 | M50-54 | 50 | 72 | 44 | 7 | 28 |
| 02/06/2026 | Groundhog Day | Half Hog (1/6 plus Half) (Half Marathon) | 3:32:05 | M50-54 | 50 | 27 | 13 | 2 | 35 |
| 01/17/2026 | Time Travel - Lansing | Half Marathon (Half Marathon) | 2:35:42 | M50-54 | 50 | 19 | 12 | 1 | 70 |
| 01/11/2026 | Time Travel - Grand Rapids | 10K (10K) | 1:16:44 | M50-54 | 50 | 21 | 10 | 1 | 70 |
| 01/01/2026 | 52nd ANNUAL Sgt. Preston Yukon King Run | 5K Run/Walk (5K) | 42:30 | M50-54 | 50 | 107 | 55 | 6 | 31 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →