Home › Races › DART FOR ART
DART FOR ART
07/14/2026 · Ann Arbor · Washtenaw County · View on RunSignup
Dart For Art 1 Mile- Featured (Other) — 36 finishers
Dart For Art 1 Mile- Community (Other) — 82 finishers
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|
| 1/82 | Adam Paga | 24 | M | Ann Arbor | M20-24 (Other) | 1/33 | 1/2 | 5:06 | 5:06 | 70 |
| 2/82 | Yuta Tsuchikawa | 40 | M | Ann Arbor | M35-39 (Other) | 2/33 | 1/4 | 5:16 | 5:17 | 70 |
| 3/82 | Katarina Munson | 17 | F | Ann Arbor | F15-19 (Other) | 1/49 | 1/1 | 5:31 | 5:32 | 70 |
| 4/82 | L. Hanshew | 12 | F | Dexter | F10-14 (Other) | 2/49 | 1/6 | 6:23 | 6:23 | 70 |
| 5/82 | S. Stockbridge | 11 | F | Ann Arbor | F10-14 (Other) | 3/49 | 2/6 | 6:28 | 6:30 | 58 |
| 6/82 | Chris Stockbridge | 44 | M | Ann Arbor | M40-44 (Other) | 3/33 | 1/3 | 6:30 | 6:31 | 70 |
| 7/82 | Megan Gibas | 24 | F | Ann Arbor | F20-24 (Other) | 4/49 | 1/3 | 6:53 | 6:55 | 70 |
| 8/82 | Patrick Judge | 63 | M | Riverview | M60-64 (Other) | 4/33 | 1/2 | 6:54 | 6:56 | 70 |
| 9/82 | B. Parker | 10 | M | Ann Arbor | M10-14 (Other) | 5/33 | 1/4 | 6:55 | 6:56 | 70 |
| 10/82 | M. Gorsuch | 11 | M | Ann Arbor | M10-14 (Other) | 6/33 | 2/4 | 7:02 | 7:03 | 52 |
| 11/82 | Sarah Rentz | 45 | F | Dexter | F45-49 (Other) | 5/49 | 1/3 | 7:03 | 7:05 | 70 |
| 12/82 | Anton Darby | 35 | M | Ottawa Hills | M35-39 (Other) | 7/33 | 2/4 | 7:08 | 7:12 | 52 |
| 13/82 | Maria Tizedes | 28 | F | Temperance | F25-29 (Other) | 6/49 | 1/3 | 7:08 | 7:12 | 70 |
| 14/82 | Kaitlyn McIntosh | 31 | F | Ann Arbor | F30-34 (Other) | 7/49 | 1/2 | 7:25 | 7:29 | 70 |
| 15/82 | Katie Nissen | 28 | F | Ann Arbor | F25-29 (Other) | 8/49 | 2/3 | 7:30 | 7:32 | 47 |
| 16/82 | Kentaro Toyama | 56 | M | Ann Arbor | M55-59 (Other) | 8/33 | 1/3 | 7:41 | 7:44 | 70 |
| 17/82 | E. Smith | 12 | F | Ann Arbor | F10-14 (Other) | 9/49 | 3/6 | 7:43 | 7:44 | 47 |
| 18/82 | Jeffrey Fedewa | 55 | M | Plymouth | M55-59 (Other) | 9/33 | 2/3 | 7:46 | 7:47 | 47 |
| 19/82 | J. Schipper | 11 | F | Ann Arbor | F10-14 (Other) | 10/49 | 4/6 | 7:50 | 7:51 | 35 |
| 20/82 | L. Werk | 7 | M | Northville | M05-09 (Other) | 10/33 | 1/6 | 7:54 | 7:54 | 70 |
| 21/82 | Nicole Adams | 37 | F | Ann Arbor | F35-39 (Other) | 11/49 | 1/9 | 8:00 | 8:03 | 70 |
| 22/82 | Theresa Macek | 56 | F | Livonia | F55-59 (Other) | 12/49 | 1/2 | 8:14 | 8:15 | 70 |
| 23/82 | Brett McIntosh | 31 | M | Ann Arbor | M30-34 (Other) | 11/33 | 1/3 | 8:20 | 8:25 | 70 |
| 24/82 | Daniela Lopez | 38 | F | Ann Arbor | F35-39 (Other) | 13/49 | 2/9 | 8:24 | 8:27 | 62 |
| 25/82 | D. Hanshew | 9 | M | Dexter | M05-09 (Other) | 12/33 | 2/6 | 8:44 | 8:49 | 58 |
| 26/82 | Trent Hanshew | 48 | M | Dexter | M45-49 (Other) | 13/33 | 1/4 | 8:45 | 8:50 | 70 |
| 27/82 | Savannah Jomaa | 21 | F | Dearborn Heights | F20-24 (Other) | 14/49 | 2/3 | 8:47 | 8:52 | 47 |
| 28/82 | R. Toyama | 11 | M | Ann Arbor | M10-14 (Other) | 14/33 | 3/4 | 8:49 | 8:51 | 35 |
| 29/82 | Adam Rauh | 30 | M | Ann Arbor | M30-34 (Other) | 15/33 | 2/3 | 8:52 | 8:55 | 47 |
| 30/82 | Reina Mezher | 22 | F | Dearborn Heights | F20-24 (Other) | 15/49 | 3/3 | 8:53 | 8:58 | 23 |
| 31/82 | Jennifer Degeus | 53 | F | Chicago | F50-54 (Other) | 16/49 | 1/4 | 8:54 | 8:57 | 70 |
| 32/82 | Andrew Gorsuch | 48 | M | Ann Arbor | M45-49 (Other) | 16/33 | 2/4 | 9:00 | 9:01 | 52 |
| 33/82 | Paula Penrod-Dzombak | 68 | F | Pinckney | F65-69 (Other) | 17/49 | 1/4 | 9:03 | 9:05 | 70 |
| 34/82 | Maria Jose Vives | 35 | F | Ann Arbor | F35-39 (Other) | 18/49 | 3/9 | 9:09 | 9:14 | 54 |
| 35/82 | Hana Samberg | 13 | F | Ann Arbor | F10-14 (Other) | 19/49 | 5/6 | 9:14 | 9:15 | 23 |
| 36/82 | Murray Smith | 61 | M | Okemos | M60-64 (Other) | 17/33 | 2/2 | 9:22 | 9:24 | 35 |
| 37/82 | Ian Smith | 21 | M | Okemos | M20-24 (Other) | 18/33 | 2/2 | 9:23 | 9:24 | 35 |
| 38/82 | E. Parker | 8 | F | Ann Arbor | F05-09 (Other) | 20/49 | 1/3 | 9:29 | 9:31 | 70 |
| 39/82 | Ashley Ketter | 36 | F | Ann Arbor | F35-39 (Other) | 21/49 | 4/9 | 9:41 | 9:45 | 47 |
| 40/82 | Benjamin Ketter | 34 | M | Ann Arbor | M30-34 (Other) | 19/33 | 3/3 | 9:42 | 9:45 | 23 |
| 41/82 | Alice Morrison | 60 | F | Dexter | F60-64 (Other) | 22/49 | 1/2 | 9:50 | 9:51 | 70 |
| 42/82 | Thomas Nara | 37 | M | Ann Arbor | M35-39 (Other) | 20/33 | 3/4 | 9:53 | 9:57 | 35 |
| 43/82 | Colleen Thompson | 53 | F | Ypsilanti | F50-54 (Other) | 23/49 | 2/4 | 9:58 | 10:01 | 52 |
| 44/82 | Trisha Dowling | 39 | F | Ann Arbor | F35-39 (Other) | 24/49 | 5/9 | 10:03 | 10:10 | 39 |
| 45/82 | Dina Shtull | 68 | F | Ann Arbor | F65-69 (Other) | 25/49 | 2/4 | 10:05 | 10:10 | 52 |
| 46/82 | Megan Patterson | 31 | F | Tecumseh | F30-34 (Other) | 26/49 | 2/2 | 10:13 | 10:16 | 35 |
| 47/82 | Jen Zhu | 50 | F | Ann Arbor | F50-54 (Other) | 27/49 | 3/4 | 10:22 | 10:25 | 35 |
| 48/82 | W. Frye | 12 | M | Marshall | M10-14 (Other) | 21/33 | 4/4 | 10:44 | 10:47 | 18 |
| 49/82 | Mandy Frye | 39 | F | Marshall | F35-39 (Other) | 28/49 | 6/9 | 10:44 | 10:47 | 31 |
| 50/82 | Hannah Piper | 25 | F | Ann Arbor | F25-29 (Other) | 29/49 | 3/3 | 10:46 | 10:50 | 23 |
| 51/82 | Dave Furey | 67 | M | Ann Arbor | M65-69 (Other) | 22/33 | 1/1 | 11:25 | 11:27 | 70 |
| 52/82 | Jennifer Gibney | 46 | F | Ann Arbor | F45-49 (Other) | 30/49 | 2/3 | 11:32 | 11:41 | 47 |
| 53/82 | O. Hegstrom | 6 | M | Ann Arbor | M05-09 (Other) | 23/33 | 3/6 | 11:33 | 11:36 | 47 |
| 54/82 | M. Gibney | 9 | M | Ann Arbor | M05-09 (Other) | 24/33 | 4/6 | 11:34 | 11:40 | 35 |
| 55/82 | Yaroslava Nechaeva | 53 | F | Ann Arbor | F50-54 (Other) | 31/49 | 4/4 | 11:37 | 11:41 | 18 |
| 56/82 | Aaron Gibney | 49 | M | Ann Arbor | M45-49 (Other) | 25/33 | 3/4 | 11:47 | 11:53 | 35 |
| 57/82 | M. Gibney | 7 | M | Ann Arbor | M05-09 (Other) | 26/33 | 5/6 | 11:47 | 11:53 | 23 |
| 58/82 | E. Carlson | 12 | F | Seminole | F10-14 (Other) | 32/49 | 6/6 | 11:54 | 11:56 | 12 |
| 59/82 | Bethany Peters | 44 | F | Seminole | F40-44 (Other) | 33/49 | 1/5 | 11:55 | 11:56 | 70 |
| 60/82 | I. Gorsuch | 8 | F | Ann Arbor | F05-09 (Other) | 34/49 | 2/3 | 11:56 | 11:57 | 47 |
| 61/82 | Jasmit Kaur | 46 | F | Ann Arbor | F45-49 (Other) | 35/49 | 3/3 | 11:58 | 12:01 | 23 |
| 62/82 | Jill Gorsuch | 44 | F | Ann Arbor | F40-44 (Other) | 36/49 | 2/5 | 11:59 | 12:02 | 56 |
| 63/82 | Lisa Collins | 42 | F | Ann Arbor | F40-44 (Other) | 37/49 | 3/5 | 11:59 | 12:02 | 42 |
| 64/82 | Mellisa Edwards | 38 | F | Ypsilanti | F35-39 (Other) | 38/49 | 7/9 | 12:03 | 12:10 | 23 |
| 65/82 | E. Edwards | 3 | F | Ypsilanti | F00-04 (Other) | 39/49 | 1/1 | 12:03 | 12:09 | 70 |
| 66/82 | O. Carey | 8 | F | Ann Arbor | F05-09 (Other) | 40/49 | 3/3 | 13:23 | 13:28 | 23 |
| 67/82 | Audrey Carey | 38 | F | Ann Arbor | F35-39 (Other) | 41/49 | 8/9 | 13:24 | 13:28 | 16 |
| 68/82 | Amanda Hirst | 42 | F | South Lyon | F40-44 (Other) | 42/49 | 4/5 | 13:37 | 13:40 | 28 |
| 69/82 | Aaron Preston | 42 | M | South Lyon | M40-44 (Other) | 27/33 | 2/3 | 13:37 | 13:40 | 47 |
| 70/82 | Anthony Hall | 57 | M | Livonia | M55-59 (Other) | 28/33 | 3/3 | 13:38 | 13:41 | 23 |
| 71/82 | Vanessa Judge | 66 | F | Riverview | F65-69 (Other) | 43/49 | 3/4 | 14:12 | 14:14 | 35 |
| 72/82 | Shane Segur | 42 | M | South Lyon | M40-44 (Other) | 29/33 | 3/3 | 14:25 | 14:27 | 23 |
| 73/82 | Laura Melvin | 58 | F | Ann Arbor | F55-59 (Other) | 44/49 | 2/2 | 15:00 | 15:04 | 35 |
| 74/82 | Andrew Green | 49 | M | Ypsilanti | M45-49 (Other) | 30/33 | 4/4 | 15:39 | 15:42 | 18 |
| 75/82 | Lucy Stoops | 64 | F | Ann Arbor | F60-64 (Other) | 45/49 | 2/2 | 16:10 | 16:11 | 35 |
| 76/82 | Beth Collins | 70 | F | Ann Arbor | F70-74 (Other) | 46/49 | 1/1 | 16:32 | 16:38 | 70 |
| 77/82 | Jena Green | 42 | F | Ypsilanti | F40-44 (Other) | 47/49 | 5/5 | 16:33 | 16:36 | 14 |
| 78/82 | M. Fischer | 6 | M | Ann Arbor | M05-09 (Other) | 31/33 | 6/6 | 18:18 | 18:27 | 12 |
| 79/82 | Erin Schlemmer | 39 | F | Ann Arbor | F35-39 (Other) | 48/49 | 9/9 | 18:19 | 18:26 | 8 |
| 80/82 | Rocky Fischer | 37 | M | Ann Arbor | M35-39 (Other) | 32/33 | 4/4 | 18:19 | 18:26 | 18 |
| 81/82 | wally arenas | 50 | M | Mackinac Island | M50-54 (Other) | 33/33 | 1/1 | 22:08 | 22:11 | 70 |
| 82/82 | Janice Smith | 65 | F | Milan | F65-69 (Other) | 49/49 | 4/4 | 23:56 | 23:59 | 18 |
Kids Dash (Other) — 32 finishers
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|
| 1/32 | B. Elliott | 4 | M | Denton | M00-04 (Other) | 1/18 | 1/6 | 0:29 | 0:29 | 70 |
| 2/32 | B. Elliott | 8 | M | Denton | M05-09 (Other) | 2/18 | 1/12 | 1:03 | 1:03 | 70 |
| 3/32 | N. Modi | 8 | F | Ann Arbor | F05-09 (Other) | 1/14 | 1/12 | 1:09 | 1:10 | 70 |
| 4/32 | M. Murphy | 7 | F | Rochester | F05-09 (Other) | 2/14 | 2/12 | 1:11 | 1:13 | 64 |
| 5/32 | R. Helton IV | 9 | M | Allen Park | M05-09 (Other) | 3/18 | 2/12 | 1:12 | 1:14 | 64 |
| 6/32 | A. Gansen | 9 | M | Chicago | M05-09 (Other) | 4/18 | 3/12 | 1:14 | 1:15 | 58 |
| 7/32 | K. Melvin | 7 | F | Saline | F05-09 (Other) | 3/14 | 3/12 | 1:16 | 1:17 | 58 |
| 8/32 | T. Helton | 6 | M | Allen Park | M05-09 (Other) | 5/18 | 4/12 | 1:17 | 1:20 | 52 |
| 9/32 | Z. Nechaeva | 8 | F | Ann Arbor | F05-09 (Other) | 4/14 | 4/12 | 1:19 | 1:21 | 52 |
| 10/32 | M. Xue | 6 | M | Ann Arbor | M05-09 (Other) | 6/18 | 5/12 | 1:24 | 1:24 | 47 |
| 11/32 | A. Tsuchikawa | 5 | M | Ann Arbor | M05-09 (Other) | 7/18 | 6/12 | 1:27 | 1:30 | 41 |
| 12/32 | M. Cell | 6 | F | Ann Arbor | F05-09 (Other) | 5/14 | 5/12 | 1:28 | 1:29 | 47 |
| 13/32 | A. Nikhade | 6 | F | Farmington | F05-09 (Other) | 6/14 | 6/12 | 1:28 | 1:30 | 41 |
| 14/32 | L. Blyth | 4 | M | Ann Arbor | M00-04 (Other) | 8/18 | 2/6 | 1:29 | 1:30 | 58 |
| 15/32 | J. Cell | 6 | F | Ann Arbor | F05-09 (Other) | 7/14 | 7/12 | 1:30 | 1:31 | 35 |
| 16/32 | L. Modi | 6 | F | Ann Arbor | F05-09 (Other) | 8/14 | 8/12 | 1:30 | 1:31 | 29 |
| 17/32 | B. Elliott | 6 | M | Denton | M05-09 (Other) | 9/18 | 7/12 | 1:31 | 1:32 | 35 |
| 18/32 | O. Hegstrom | 6 | M | Ann Arbor | M05-09 (Other) | 10/18 | 8/12 | 1:31 | 1:33 | 29 |
| 19/32 | V. Davis-Jones | 7 | F | Ypsilanti | F05-09 (Other) | 9/14 | 9/12 | 1:34 | 1:36 | 23 |
| 20/32 | W. Wang | 5 | M | Ann Arbor | M05-09 (Other) | 11/18 | 9/12 | 1:37 | 1:38 | 23 |
| 21/32 | A. Murphy | 5 | F | Ann Arbor | F05-09 (Other) | 10/14 | 10/12 | 1:38 | 1:40 | 18 |
| 22/32 | M. Blyth | 5 | M | Ann Arbor | M05-09 (Other) | 12/18 | 10/12 | 1:43 | 1:44 | 18 |
| 23/32 | A. Davis-Jones | 5 | F | Ypsilanti | F05-09 (Other) | 11/14 | 11/12 | 1:46 | 1:49 | 12 |
| 24/32 | Q. Hegstrom | 4 | M | Ann Arbor | M00-04 (Other) | 13/18 | 3/6 | 2:04 | 2:06 | 47 |
| 25/32 | R. Cesere | 5 | M | Ann Arbor | M00-04 (Other) | 14/18 | 4/6 | 2:05 | 2:09 | 35 |
| 26/32 | L. Werk | 4 | M | Northville | M00-04 (Other) | 15/18 | 5/6 | 2:13 | 2:16 | 23 |
| 27/32 | H. Gansen | 4 | M | Chicago | M00-04 (Other) | 16/18 | 6/6 | 2:42 | 2:44 | 12 |
| 28/32 | R. Tanaka | 5 | F | Cranbourne East | F05-09 (Other) | 12/14 | 12/12 | 2:46 | 2:50 | 6 |
| 29/32 | L. Kelly | 3 | F | Ann Arbor | F00-04 (Other) | 13/14 | 1/2 | 3:38 | 3:42 | 70 |
| 30/32 | A. Zhang | 4 | F | Ann Arbor | F00-04 (Other) | 14/14 | 2/2 | 4:07 | 4:07 | 35 |
| 31/32 | M. Michael | 6 | M | Canton | M05-09 (Other) | 17/18 | 11/12 | 12:00:28 | 0:28 | 12 |
| 32/32 | R. Zhang | 6 | M | Ann Arbor | M05-09 (Other) | 18/18 | 12/12 | 12:01:24 | 1:24 | 6 |
Open the interactive race page — division filters, sorting, discussion & reviews →