Home › Runners › Tonya Brook
Tonya Brook · age 43 · Haslett, Michigan
| Distance | Time |
|---|---|
| 5K | 31:46 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/2026 | Timber Trails | 5k Run/Walk (5K) | 35:19 | F40-44 | 43 | 37 | 21 | 3 | 47 |
| 09/12/2026 | Uncle John's Orchard Run | Uncle John's Orchard Run 5K (5K) | 36:42 | F40-44 | 43 | 106 | 50 | 3 | 62 |
| 08/08/2026 | BWL Hometown Power | 5k Run/Walk with Tech T-Shirt (5K) | 34:37 | F40-44 | 43 | 89 | 31 | 4 | 51 |
| 06/06/2026 | Another Clucking | 5K Run/Walk (5K) | 34:13 | F40-44 | 43 | 141 | 61 | 10 | 45 |
| 05/23/2026 | Luau at Lansing, MI (21) | 5K (5K) | 33:33 | F40-44 | 43 | 7 | 2 | 1 | 70 |
| 04/25/2026 | Hippity Hop | 5k Run/Walk (5K) | 31:46 | F40-44 | 43 | 70 | 35 | 4 | 54 |
| 03/14/2026 | Pi Day: a | Pi Day 5k - In Person (5K) | 32:59 | F40-44 | 43 | 125 | 51 | 5 | 56 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →