Home › Runners › Samuel Bruce
Samuel Bruce · age 39 · Williamston, Michigan
| Distance | Time |
|---|---|
| 5K | 18:20 |
| 10K | 41:17 |
| Other | 31:45 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 | Headless Horseman BYU | Headless Horseman 12Hr Back Yard Ultra (Other) | 9:14:48 | M35-39 | 39 | 24 | 14 | 2 | 56 |
| 10/18/2026 | The Barn Run | 5K Run/Walk (5K) | 20:26 | M35-39 | 39 | 5 | 5 | 1 | 70 |
| 09/27/2026 | Playmakers Autumn Classic | 8K Run/Walk (Other) | 31:45 | M35-39 | 39 | 25 | 23 | 4 | 62 |
| 09/19/2026 | Capital City River Run | Capital City River Run 5K Race (5K) | 18:20 | M35-39 | 39 | 10 | 9 | 1 | 70 |
| 08/15/2026 | Panther Spirit Race | 5K Run/Walk (5K) | 19:05 | M35-39 | 39 | 11 | 11 | 2 | 56 |
| 08/01/2026 | Bath Fest | 5k Run/Walk (5K) | 21:31 | M35-39 | 39 | 1 | 1 | 1 | 70 |
| 07/26/2026 | Playmakers Lake Lansing | 10K Run/Walk (10K) | 41:17 | M35-39 | 39 | 31 | 28 | 3 | 60 |
| 06/27/2026 | Trail Town | Trail Town 5K (5K) | 19:49 | M35-39 | 39 | 12 | 12 | 2 | 56 |
| 02/08/2026 | Super Bowl | 5k Run/Walk (5K) | 20:34 | M35-39 | 39 | 20 | 18 | 4 | 61 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →