Home › Runners › Russ Kavalhuna
Russ Kavalhuna · age 47 · Dearborn, Michigan
| Distance | Time |
|---|---|
| 5K | 23:43 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 06/20/2026 | Kalamazoo Klassic | 5K Run (5K) | 29:06 | M45-49 | 47 | 233 | 157 | 15 | 27 |
| 05/06/2026 | Amway River Bank Run | 5K Run - Amway (5K) | 36:27 | M45-49 | 47 | 1854 | 1084 | 82 | 9 |
| 04/25/2026 | 2027 Zeigler Kalamazoo | 5K Walk & 5K Run (5K) | 47:27 | M45-49 | 47 | 906 | 430 | 40 | 18 |
| 02/08/2026 | Super Bowl | 5k Run/Walk (5K) | 23:43 | M45-49 | 47 | 58 | 51 | 9 | 33 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →