Home › Runners › Rhonda Winter
Rhonda Winter · age 37 · Caledonia, Michigan
| Distance | Time |
|---|---|
| 5K | 34:56 |
| 10K | 1:14:36 |
| Other | 57:06 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09/26/2026 | OktoberfestGR Bier Stein presented by Xfinity | OktoberfestGR Bier Stein 8K (Other) | 57:06 | F35-39 | 37 | 168 | 71 | 10 | 13 |
| 08/22/2026 | Gettin' Salty Margarita Run, sponsored by Soaring Eagle Casino & Resort | 5k Run/Walk (5K) | 50:41 | F35-39 | 37 | 209 | 143 | 26 | 10 |
| 08/08/2026 | Mill Creek Days, Presented by Comstock Park Body Shop | Mill Creek Days 5k (5K) | 47:41 | F35-39 | 37 | 188 | 97 | 13 | 10 |
| 05/22/2026 | Bayshore | 10K (10K) | 1:14:36 | F35-39 | 37 | 1102 | 602 | 104 | 23 |
| 05/06/2026 | Amway River Bank Run | 10K Run Fox Subaru (10K) | 1:27:13 | F35-39 | 37 | 2368 | 1217 | 203 | 5 |
| 05/06/2026 | Amway River Bank Run | 5K Run - Amway (5K) | 34:56 | F35-39 | 37 | 1669 | 669 | 88 | 35 |
| 05/06/2026 | Amway River Bank Run | 15k Double Down Challenge (5k/10k) (5K) | 2:02:09 | F35-39 | 37 | 124 | 53 | 15 | 5 |
| 01/31/2026 | Perrin Brewing Frostbite -ish | Perrin Brewing Company Frostbite 5K-ish (5K) | 41:32 | F35-39 | 36 | 209 | 104 | 22 | 13 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →