Home › Runners › Patrick Foss
Patrick Foss · age 58 · Davisburg, Michigan
| Distance | Time |
|---|---|
| 10K | 1:00:08 |
| Other | 46:04 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 06/13/2026 | Summer Trail Fest Ultra | 5 Mile (Other) | 46:04 | M55-59 | 58 | 22 | 14 | 2 | 47 |
| 04/11/2026 | Carpe Diem - Carpe Noctem - MI | Single 10K (Daytime) (10K) | 1:01:27 | M55-59 | 58 | 88 | 61 | 3 | 42 |
| 04/11/2026 | Carpe Diem - Carpe Noctem - MI | Single 10K (Nighttime) (10K) | 1:00:08 | M55-59 | 58 | 50 | 28 | 3 | 47 |
| 04/11/2026 | Carpe Diem - Carpe Noctem - MI | Double 10K (Day and Night) (10K) | 2:01:35 | M55-59 | 58 | 44 | 31 | 3 | 35 |
| 02/21/2026 | Winter Trail Fest (WTF) - Westside | 5 Mile (Other) | 53:28 | M55-59 | 58 | 28 | 19 | 3 | 54 |
| 02/14/2026 | Winter Trail Fest - Eastside | 5 Mile (Other) | 1:01:25 | M55-59 | 58 | 86 | 52 | 6 | 31 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →