Home › Runners › Matthew Owen
Matthew Owen · age 42 · Comstock Park, Michigan
| Distance | Time |
|---|---|
| 5K | 22:41 |
| 10K | 52:54 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 | 6th Annual Be the ONE | i understand Be the ONE 5K Run/Walk (5K) | 25:09 | M40-44 | 42 | 10 | 6 | 1 | 70 |
| 08/30/2026 | Millennium Meadows * | Half Marathon (13.35 miles with certified half marathon split) (Half Marathon) | — | M40-44 | 42 | 0 | 0 | 0 | 0 |
| 08/22/2026 | Gettin' Salty Margarita Run, sponsored by Soaring Eagle Casino & Resort | 5k Run/Walk (5K) | 25:07 | M40-44 | 42 | 15 | 12 | 4 | 55 |
| 08/08/2026 | Mill Creek Days, Presented by Comstock Park Body Shop | Mill Creek Days 5k (5K) | 22:41 | M40-44 | 42 | 31 | 24 | 5 | 42 |
| 08/08/2026 | Mill Creek Days, Presented by Comstock Park Body Shop | Mill Creek Days 10k (10K) | 52:54 | M40-44 | 42 | 41 | 34 | 8 | 25 |
| 08/08/2026 | Mill Creek Days, Presented by Comstock Park Body Shop | 5k/10k Combo (5K) | 1:15:35 | M40-44 | 42 | 16 | 14 | 4 | 18 |
| 07/21/2026 | Cross Country Team Challenge | Cross Country Team Challenge Individual & Team Registration (5K) | 24:23 | M40-44 | 42 | 94 | 72 | 6 | 31 |
| 05/06/2026 | Amway River Bank Run | 10K Run Fox Subaru (10K) | 55:35 | M40-44 | 42 | 793 | 541 | 66 | 44 |
| 01/31/2026 | Perrin Brewing Frostbite -ish | Perrin Brewing Company Frostbite 5K-ish (5K) | 27:43 | M40-44 | 42 | 32 | 27 | 4 | 56 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →