Home › Runners › Laura Good
Laura Good · age 45 · Bloomfield Hills, Michigan
| Distance | Time |
|---|---|
| 5K | 27:00 |
| 10K | 58:49 |
| Other | 8:45 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 | Michigan Monster Dash | 5k Run/Walk (5K) | 28:35 | F45-49 | 45 | 92 | 26 | 3 | 64 |
| 10/18/2026 | 5th Annual Clarkston Family Farm Chicken Run Chicken Little Run | 5k Chicken Run (5K) | 27:45 | F45-49 | 45 | 6 | 2 | 1 | 70 |
| 10/11/2026 | Baseline Blitz | 5k Run/Walk - Novi Educational Foundation (5K) | 27:00 | F45-49 | 45 | 74 | 20 | 6 | 53 |
| 10/10/2026 | Crooked Loops | 2.5 (Other) | 22:45 | F45-49 | 45 | 9 | 2 | 1 | 70 |
| 10/03/2026 | Forever Home Run | 5K Run/Walk (5K) | 29:11 | F45-49 | 45 | 27 | 6 | 2 | 64 |
| 09/27/2026 | The Golden Grizzlies Festival of Races | 5k Run/Walk (5K) | 28:58 | F45-49 | 45 | 196 | 52 | 7 | 59 |
| 09/26/2026 | Coffee Classic Run | 5K (5K) | 28:11 | F45-49 | 45 | 32 | 15 | 3 | 64 |
| 09/20/2026 | Tara Sturgis Memorial Pints & Paws | Double 1 mile & 5K (5K) | 38:31 | F45-49 | 45 | 3 | 1 | 1 | 70 |
| 08/30/2026 | Race for the Crown ( Medieval Mile) | 5K Run/Walk (5K) | 32:20 | F45-49 | 45 | 86 | 22 | 2 | 60 |
| 08/22/2026 | Run the 313 | 5k (5K) | 29:30 | F45-49 | 45 | 355 | 75 | 7 | 62 |
| 08/09/2026 | Milford Memories Run | 5K (5K) | 28:35 | F45-49 | 45 | 49 | 13 | 1 | 70 |
| 08/08/2026 | BRB - Back Roads Bound | 10K (10K) | 1:05:37 | F45-49 | 45 | 36 | 12 | 2 | 56 |
| 08/02/2026 | Dragon Dash | Dragon Dash 5K- New Date Aug 2, 2026 (5K) | 29:04 | F45-49 | 45 | 62 | 20 | 1 | 70 |
| 07/25/2026 | Sole Sizzler | Sole Sizzler 5K (5K) | 27:33 | F45-49 | 45 | 54 | 18 | 4 | 47 |
| 07/18/2026 | Escape to Belle Isle benefitting Ronald McDonald House Detroit | 10k (10K) | 1:08:32 | F45-49 | 45 | 50 | 18 | 1 | 70 |
| 07/04/2026 | Milford Firecracker | 10K (10K) | 1:02:22 | F45-49 | 45 | 37 | 13 | 1 | 70 |
| 06/28/2026 | Huntington Woods BOOM | Mile Run (Other) | 8:45 | F45-49 | 45 | 24 | 7 | 1 | 70 |
| 06/28/2026 | Huntington Woods BOOM | 5k Run/Walk (5K) | 28:15 | F45-49 | 45 | 43 | 12 | 2 | 64 |
| 06/27/2026 | Zeppelin's Peace | Zeppelin Peace Run (5K) | 27:39 | F45-49 | 45 | 34 | 9 | 2 | 52 |
| 06/21/2026 | Run for the Ribbon | 5K Run/Walk (Timed) (5K) | 28:01 | F45-49 | 45 | 122 | 29 | 1 | 70 |
| 06/14/2026 | 2027 Palmer Park Event Series: & Walk | 8K + 1 Mile Combo (Other) | 47:34 | F45-49 | 45 | 18 | 6 | 3 | 47 |
| 06/07/2026 | RUN FOR NATURE | 5K Run/Walk (5K) | 30:09 | F45-49 | 45 | 41 | 16 | 4 | 47 |
| 06/06/2026 | Flapjack 5 | 10K Run (10K) | 1:00:24 | F45-49 | 45 | 3 | 1 | 1 | 70 |
| 05/30/2026 | Run 2 Save Our Youth | 5K Run/Walk (5K) | 27:40 | F45-49 | 45 | 69 | 24 | 1 | 70 |
| 05/25/2026 | Milford Memorial Day Run | Double (5K and 1 Mile) (5K) | 37:46 | F45-49 | 45 | 17 | 9 | 3 | 35 |
| 05/23/2026 | Hometown - Ann Arbor | 10k (10K) | 1:00:54 | F45-49 | 45 | 20 | 8 | 2 | 52 |
| 05/17/2026 | Levi's Link (In Person & Virtual Run Options) | 10K (10K) | 1:07:09 | F45-49 | 45 | 7 | 4 | 1 | 70 |
| 05/16/2026 | Bucket Run | Bucket Run 5k (5K) | 30:23 | F45-49 | 45 | 29 | 10 | 2 | 56 |
| 05/10/2026 | Mind Over Matter | 5K Walk/Run (5K) | 28:53 | F45-49 | 45 | 17 | 7 | 2 | 52 |
| 05/03/2026 | Ewok and Run to benefit Teacher's Pet | 5K (5K) | 29:26 | F45-49 | 45 | 6 | 2 | 1 | 70 |
| 05/02/2026 | Wixom Derby Day | 10k (10K) | 1:00:24 | F45-49 | 45 | 54 | 15 | 3 | 47 |
| 04/25/2026 | Book It! Friends of the Waterford Library | Book It! Waterford Friends of Library 5K RUN (5K) | 27:17 | F45-49 | 45 | 35 | 10 | 1 | 70 |
| 04/18/2026 | Michigan Made | 10K (10K) | 1:03:01 | F45-49 | 45 | 53 | 26 | 4 | 47 |
| 04/04/2026 | PH1LL Foundation | 5k Run/Walk (5K) | 31:43 | F45-49 | 45 | 41 | 8 | 1 | 70 |
| 03/21/2026 | 34th Annual Bill Roney Memorial | 5K Run/Walk (5K) | 28:09 | F45-49 | 45 | 81 | 18 | 2 | 60 |
| 03/14/2026 | Shamrock Shuffle | Shamrock Shuffle 5K (5K) | 29:50 | F45-49 | 45 | 8 | 3 | 1 | 70 |
| 03/07/2026 | Cocoa Classic | 5 Mile (Other) | 50:49 | F45-49 | 45 | 18 | 11 | 2 | 58 |
| 02/21/2026 | Frosty | Frosty 5K (5K) | 29:42 | F45-49 | 45 | 45 | 16 | 2 | 64 |
| 02/14/2026 | Winter Trail Fest - Eastside | 5 Mile (Other) | 1:07:00 | F45-49 | 45 | 102 | 45 | 6 | 48 |
| 01/31/2026 | Couple Shuffle - Ann Arbor | 10k (10K) | 1:10:15 | F45-49 | 45 | 6 | 4 | 1 | 70 |
| 01/24/2026 | PoHo Hot Cocoa 2026 | 10K (10K) | 1:05:05 | F45-49 | 45 | 83 | 47 | 7 | 10 |
| 01/10/2026 | Time Travel - Ann Arbor | 10K (10K) | 58:49 | F45-49 | 45 | 23 | 11 | 2 | 35 |
| 01/01/2026 | First Day | 5k (5K) | 32:38 | F45-49 | 45 | 69 | 38 | 5 | 35 |
| 01/01/2026 | Lake Orion New Year's Resolution Run | 5K Run/Walk (5K) | 31:34 | F45-49 | 45 | 75 | 40 | 5 | 35 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →