Home › Runners › Jason Deery
Jason Deery · age 50 · Muskegon, Michigan
| Distance | Time |
|---|---|
| 5K | 24:35 |
| 10K | 59:40 |
| Other | 50:47 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 | HAUNTED HALLOWEEN: A fundraiser for the Spring Lake Schools Boys' volleyball program. | 5K Run AND walk (5K) | 26:22 | M50-54 | 50 | 32 | 23 | 2 | 58 |
| 10/03/2026 | North Shore | 10K Trail Run (10K) | 59:40 | M50-54 | 50 | 28 | 22 | 1 | 70 |
| 10/03/2026 | North Shore | 5K Trail Run/Hike/Walk (5K) | 28:39 | M50-54 | 50 | 32 | 26 | 3 | 47 |
| 07/25/2026 | Coast Guard City USA Run, Presented by Trinity Health Grand Haven | 5K (5K) | 24:35 | M50-54 | 50 | 396 | 290 | 9 | 59 |
| 06/26/2026 | 2026 Trinity Health Seaway Run | 5K Run (5K) | 25:00 | M50-54 | 50 | 120 | 94 | 6 | 52 |
| 06/21/2026 | Run A Muck Cross Country | 10K - ADULT (10K) | 1:00:02 | M50-54 | 50 | 13 | 10 | 1 | 70 |
| 01/01/2026 | 52nd ANNUAL Sgt. Preston Yukon King Run | 6 Mile Run (Other) | 50:47 | M45-49 | 49 | 33 | 27 | 3 | 50 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →