Home › Runners › Chris Ferris
Chris Ferris · age 77 · Lansing, Michigan
| Distance | Time |
|---|---|
| 5K | 46:13 |
| 10K | 1:48:19 |
| Other | 19:00 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 | Woldumar | Woldumar 5K Trail Run (5K) | 52:29 | F75-79 | 77 | 202 | 107 | 1 | 70 |
| 10/25/2026 | Playmakers Ghostly Gallop | 5K Run/Walk (5K) | 57:18 | F75-79 | 77 | 375 | 219 | 1 | 70 |
| 10/24/2026 | Mackinac Island Great Turtle | 5.7 Mile Run (Other) | 1:41:24 | F75-79 | 77 | 774 | 504 | 3 | 35 |
| 10/18/2026 | The Barn Run | 5K Run/Walk (5K) | 56:15 | F75-79 | 77 | 156 | 92 | 1 | 70 |
| 10/17/2026 | Dragons in the Woods | 5k Run/Walk (5K) | 56:26 | F75-79 | 77 | 56 | 19 | 1 | 70 |
| 10/17/2026 | Headless Horseman | Headless Horseman 5K (5K) | 51:26 | F75-79 | 77 | 361 | 192 | 1 | 70 |
| 10/10/2026 | Timber Trails | 5k Run/Walk (5K) | 55:49 | F75-79 | 77 | 68 | 43 | 1 | 70 |
| 10/03/2026 | St. Mary School Williamston Pace the Priest | St. Mary School Pace the Priest 5k Run/Walk (5K) | 50:33 | F75-79 | 77 | 47 | 21 | 1 | 70 |
| 09/27/2026 | Playmakers Autumn Classic | 8K Run/Walk (Other) | 1:25:16 | F75-79 | 77 | 579 | 342 | 5 | 23 |
| 09/26/2026 | Red Flannel 5 | Red Flannel Festival 5K Run (5K) | 49:38 | F75-79 | 77 | 89 | 49 | 1 | 70 |
| 09/19/2026 | Capital City River Run | Capital City River Run 5K Race (5K) | 46:13 | F75-79 | 77 | 396 | 231 | 3 | 23 |
| 09/12/2026 | 9/11 Never Forget | 9/11 Never Forget Trail Run/Walk 5k (5K) | 57:51 | F75-79 | 77 | 156 | 77 | 1 | 70 |
| 09/11/2026 | 9-11 Holt Hero Run | 9/11 Hero Race 5k Run/Walk (5K) | 51:42 | F75-79 | 77 | 149 | 63 | 3 | 23 |
| 09/05/2026 | Corewell Health Flat River Belding Labor Day Fitness Walk | 5K Run/Walk (5K) | 52:17 | F75-79 | 77 | 130 | 67 | 1 | 70 |
| 08/30/2026 | Summer Sizzler - Lansing | 5K (5K) | 56:34 | F75-79 | 77 | 27 | 19 | 1 | 70 |
| 08/23/2026 | Trojan Trails | 5k Run/Walk (5K) | 53:23 | F75-79 | 77 | 109 | 43 | 1 | 70 |
| 08/15/2026 | Panther Spirit Race | 5K Run/Walk (5K) | 56:21 | F75-79 | 77 | 89 | 36 | 1 | 70 |
| 08/08/2026 | BWL Hometown Power | 5k Run/Walk with Tech T-Shirt (5K) | 56:18 | F75-79 | 77 | 175 | 86 | 2 | 35 |
| 08/01/2026 | Bath Fest | 5k Run/Walk (5K) | 58:51 | F75-79 | 77 | 42 | 20 | 2 | 35 |
| 07/26/2026 | Playmakers Lake Lansing | 10K Run/Walk (10K) | 1:48:19 | F75-79 | 77 | 417 | 225 | 1 | 70 |
| 07/25/2026 | Larry Prout Jr (The Bear) Courage Fund fundraiser | 5k Run/Walk (5K) | 51:31 | F75-79 | 77 | 113 | 67 | 1 | 70 |
| 07/18/2026 | Ele's Race | Ele's Race 5K Run/Walk (5K) | 52:24 | F75-79 | 77 | 425 | 194 | 1 | 70 |
| 07/11/2026 | Run the Riverwalk | 5K (5K) | 52:36 | F75-79 | 77 | 244 | 136 | 1 | 70 |
| 07/10/2026 | Traffic Jam'in Family | 5K Run (5K) | 51:16 | F75-79 | 77 | 281 | 150 | 2 | 35 |
| 07/05/2026 | Treat Trot Lansing | 5K (5K) | 55:31 | F75-79 | 77 | 60 | 33 | 1 | 70 |
| 06/27/2026 | Trail Town | Trail Town 10K (10K) | 1:51:50 | F75-79 | 77 | 155 | 81 | 3 | 23 |
| 06/18/2026 | Twilight Run | 5k Run/Walk (5K) | 51:30 | F75-79 | 77 | 78 | 41 | 2 | 47 |
| 06/13/2026 | Summer Trail Fest Ultra | 5 Mile (Other) | 2:22:39 | F75-79 | 77 | 151 | 90 | 1 | 70 |
| 06/06/2026 | Another Clucking | 5K Run/Walk (5K) | 57:57 | F75-79 | 77 | 333 | 199 | 3 | 23 |
| 05/24/2026 | The Memorial Mile | Mile Walk (Other) | 19:00 | F75-79 | 77 | 16 | 14 | 1 | 70 |
| 05/09/2026 | Running with the Panthers | 5K (5K) | 57:03 | F75-79 | 77 | 41 | 24 | 1 | 70 |
| 05/03/2026 | Hometown - Lansing | 5k (5K) | 52:51 | F75-79 | 77 | 34 | 19 | 1 | 70 |
| 05/01/2026 | Commercial Bank Mason | Commercial Bank Mason 5K (5K) | 53:30 | F75-79 | 77 | 338 | 144 | 1 | 70 |
| 04/26/2026 | The Izzo /Roll | 5K Run/Walk (5K) | 56:43 | F75-79 | 77 | 5289 | 2901 | 14 | 56 |
| 04/25/2026 | CCIEC's 14th Annual Run for Giving | Run for Giving 5K Run/Walk (5K) | 53:45 | F75-79 | 77 | 74 | 35 | 1 | 70 |
| 04/18/2026 | DoNot Stop - Lansing | 5K (5K) | 54:39 | F75-79 | 77 | 82 | 58 | 1 | 70 |
| 04/11/2026 | Spring Trail Trot | 5k Run/Walk (5K) | 1:06:05 | F75-79 | 77 | 67 | 38 | 1 | 70 |
| 03/21/2026 | Blue Cross Winter Warm Up | 5K Walk/Run (5K) | 50:47 | F75-79 | 77 | 116 | 81 | 6 | 26 |
| 03/14/2026 | Pi Day: a | Pi Day 5k - In Person (5K) | 47:13 | F75-79 | 77 | 252 | 132 | 1 | 70 |
| 03/08/2026 | Time to Paddy & Lucky 13.1 - Lansing | 5K (5K) | 49:38 | F75-79 | 77 | 65 | 40 | 1 | 70 |
| 03/07/2026 | Medal Madness at Grand Ledge, MI (10) | 5K (5K) | 49:16 | F75-79 | 77 | 4 | 3 | 1 | 70 |
| 02/22/2026 | Polar | 5k run/walk (5K) | 50:28 | F75-79 | 77 | 63 | 37 | 1 | 70 |
| 02/21/2026 | Winter Trail Fest (WTF) - Westside | 5 Mile (Other) | 1:44:56 | F75-79 | 77 | 154 | 87 | 1 | 70 |
| 02/08/2026 | Super Bowl | 5k Run/Walk (5K) | 52:42 | F75-79 | 77 | 352 | 174 | 3 | 23 |
| 02/07/2026 | Grow Jackson Groundhog Gallop | 5k Walk (5K) | 52:14 | F75-79 | 77 | 33 | 22 | 2 | 47 |
| 01/26/2026 | Blue Cross Winter Warm Up | Winter Warm Up Training Program (Other) | — | F75-79 | 77 | 134 | 111 | 9 | 19 |
| 01/17/2026 | Time Travel - Lansing | 5K (5K) | 1:00:34 | F75-79 | 77 | 80 | 49 | 1 | 70 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →