Home › Runners › Carol Downing
Carol Downing · age 41 · Fowlerville, Michigan
| Distance | Time |
|---|---|
| 5K | 22:35 |
| Other | 34:40 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 08/14/2026 | Howell Melon Run | Howell Melon 5k Run (5K) | 27:23 | F40-44 | 41 | 142 | 42 | 3 | 66 |
| 05/25/2026 | BIGFOOT CHALLENGE Memorial Day | Bigfoot Challenge 8K Run only (Other) | 34:40 | F40-44 | 40 | 10 | 1 | 1 | 70 |
| 02/21/2026 | Frosty | Frosty 5K (5K) | 22:35 | F40-44 | 40 | 5 | 1 | 1 | 70 |
| 01/31/2026 | Full Moon 5 | 5 mile (Other) | 1:31:04 | F40-44 | 40 | 55 | 33 | 7 | 23 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →