Home › Runners › Anita Smith
Anita Smith · age 55 · Clio, Michigan
| Distance | Time |
|---|---|
| 5K | 47:10 |
| 10K | 1:49:03 |
| Half Marathon | 2:55:01 |
| Marathon | 7:43:30 |
| Other | 39:27 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 | Spooky Sprint- Lansing | 5K (5K) | 49:43 | F55-59 | 55 | 52 | 33 | 2 | 56 |
| 10/18/2026 | University of Michigan Health-West Grand Rapids | Marathon (Marathon) | 7:43:30 | F55-59 | 55 | 1239 | 426 | 19 | 7 |
| 09/13/2026 | Clarkston's Band on the Run | Clarkston's Band on the Run/Walk 5K (5K) | 55:15 | F55-59 | 55 | 66 | 34 | 2 | 52 |
| 09/12/2026 | Honeycrisp Harvest Hustle | 5K Run/Walk (5K) | 49:43 | F55-59 | 55 | 151 | 82 | 6 | 48 |
| 09/05/2026 | Mott Lake | 12.5K Run (Other) | 2:05:09 | F55-59 | 55 | 73 | 34 | 5 | 14 |
| 08/30/2026 | Summer Sizzler - Lansing | 15K (Other) | 2:33:33 | F55-59 | 55 | 17 | 11 | 3 | 23 |
| 08/29/2026 | Okemos Wolf | 5K Wolf Run & Walk (5K) | 48:59 | F55-59 | 55 | 213 | 78 | 2 | 35 |
| 08/16/2026 | 2026 Montrose Blueberry Festival | 5k Run (5K) | 49:34 | F55-59 | 55 | 92 | 53 | 6 | 26 |
| 08/09/2026 | Milford Memories Run | 5K (5K) | 49:11 | F55-59 | 55 | 159 | 79 | 4 | 28 |
| 08/08/2026 | Berry Bash | 5K Run/Walk (5K) | 52:03 | F55-59 | 55 | 158 | 103 | 5 | 35 |
| 07/29/2026 | Bauman's Charity Race | 5K Run (5K) | 54:30 | F55-59 | 55 | 138 | 81 | 13 | 5 |
| 07/28/2026 | Burnin' Rubber Walk | 5K Run (5K) | 49:30 | F55-59 | 55 | 42 | 17 | 3 | 23 |
| 07/25/2026 | Sole Sizzler | Sole Sizzler 5K (5K) | 47:10 | F55-59 | 55 | 114 | 56 | 4 | 28 |
| 07/18/2026 | Uncle John's Donut Dash * | 5K Run/Walk (5K) | 54:28 | F55-59 | 55 | 261 | 165 | 9 | 35 |
| 07/11/2026 | Heatwave - Lansing | Half-Marathon (Half Marathon) | 2:55:01 | F55-59 | 55 | 44 | 25 | 2 | 35 |
| 07/05/2026 | Treat Trot Lansing | 5K (5K) | 48:44 | F55-59 | 55 | 53 | 29 | 1 | 70 |
| 07/04/2026 | Milford Firecracker | 5K (5K) | 48:40 | F55-59 | 55 | 188 | 99 | 7 | 28 |
| 06/28/2026 | Ubly Homecoming * | 5K Run (5K) | 47:23 | F55-59 | 55 | 93 | 47 | 2 | 35 |
| 06/27/2026 | Zeppelin's Peace | Zeppelin Peace Run (5K) | 49:28 | F55-59 | 55 | 98 | 45 | 5 | 30 |
| 06/25/2026 | St Stans | St Stans Polish Festival - 5k Run (5K) | 49:31 | F55-59 | 55 | 244 | 125 | 6 | 12 |
| 06/21/2026 | Run for the Ribbon | 5K Run/Walk (Timed) (5K) | 48:39 | F55-59 | 55 | 394 | 162 | 6 | 56 |
| 06/14/2026 | Stomping out Elder Abuse One Step At A Time | 5k Run/Walk (5K) | 54:54 | F55-59 | 55 | 16 | 6 | 1 | 70 |
| 06/13/2026 | Summer Trail Fest Ultra | 5 Mile (Other) | 1:26:39 | F55-59 | 55 | 134 | 80 | 9 | 8 |
| 06/06/2026 | Another Clucking | 5K Run/Walk (5K) | 47:21 | F55-59 | 55 | 247 | 132 | 11 | 33 |
| 06/04/2026 | Band on the Run | 5k Run (5K) | 50:27 | F55-59 | 55 | 66 | 34 | 3 | 42 |
| 05/30/2026 | Paws in the Park | 5k Run (5K) | 47:40 | F55-59 | 55 | 51 | 36 | 4 | 18 |
| 05/17/2026 | Run Like A Mother | 5K RUN/WALK (5K) | 50:04 | F55-59 | 55 | 70 | 48 | 4 | 35 |
| 05/16/2026 | Bucket Run | Bucket Run 5k (5K) | 50:54 | F55-59 | 55 | 64 | 28 | 3 | 23 |
| 05/10/2026 | Mother's Day Time to Teal | 5k (5K) | 47:19 | F55-59 | 55 | 183 | 121 | 7 | 40 |
| 05/08/2026 | Traverse City Trail Running Festival | 10K Run (10K) | 1:49:03 | F55-59 | 55 | 204 | 127 | 7 | 10 |
| 04/25/2026 | Book It! Friends of the Waterford Library | Book It! Waterford Friends of Library 5K RUN (5K) | 47:47 | F55-59 | 55 | 82 | 38 | 3 | 23 |
| 04/19/2026 | DoNot Stop - Ann Arbor | 5K (5K) | 50:45 | F55-59 | 55 | 110 | 71 | 6 | 35 |
| 03/22/2026 | MSU Tower Guard Shamrock walk, roll! | 5k Run, Walk, Roll! (5K) | 53:25 | F55-59 | 55 | 354 | 213 | 9 | 27 |
| 03/21/2026 | "IRISH" I Was Faster | IRISH I Was Faster 4K Run (Other) | 39:27 | F55-59 | 55 | 89 | 50 | 4 | 18 |
| 03/14/2026 | Bay City St. Patrick's Day Races | Irish Double (Other) | 2:10:56 | F55-59 | 55 | 475 | 263 | 18 | 7 |
| 03/14/2026 | Pi Day: a | Pi Day 5k - In Person (5K) | 48:41 | F55-59 | 55 | 260 | 140 | 8 | 29 |
| 03/07/2026 | Time to Paddy & Lucky 13.1 - Ann Arbor | 5K (5K) | 51:05 | F55-59 | 55 | 130 | 78 | 8 | 21 |
| 02/21/2026 | Burton Kiwanis Hot Fudge | 5K Run (5K) | 49:36 | F55-59 | 55 | 129 | 66 | 8 | 9 |
| 02/21/2026 | Frosty | Frosty 5K (5K) | 51:45 | F55-59 | 55 | 159 | 94 | 9 | 30 |
| 02/14/2026 | Winter Trail Fest - Eastside | 5 Mile (Other) | 1:40:16 | F55-59 | 55 | 179 | 104 | 14 | 22 |
| 02/13/2026 | Light the Night Flannel | Light the Night Flannel 5K (5K) | 52:37 | F55-59 | 55 | 162 | 100 | 8 | 16 |
| 01/31/2026 | Couple Shuffle - Ann Arbor | 5k (5K) | 54:01 | F55-59 | 55 | 29 | 19 | 3 | 23 |
| 01/17/2026 | 2026 Montrose Frozen Blueberry | 2026 Montrose Frozen Blueberry 5k Run (5K) | 53:53 | F55-59 | 55 | 37 | 22 | 4 | 18 |
| 01/10/2026 | Time Travel - Ann Arbor | 5K (5K) | 48:55 | F55-59 | 55 | 50 | 34 | 2 | 47 |
| 01/01/2026 | First Day | 5k (5K) | 52:52 | F50-54 | 54 | 125 | 80 | 8 | 21 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →