Home › Runners › Amanda Deacon
Amanda Deacon · age 41 · Howell, Michigan
| Distance | Time |
|---|---|
| 5K | 26:00 |
| 10K | 59:57 |
| Half Marathon | 2:03:58 |
| Marathon | 4:24:13 |
| Other | 56:04 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 | Rock CF Thumb Coast | Marathon (Marathon) | 4:24:13 | F40-44 | 41 | 161 | 66 | 18 | 18 |
| 10/24/2026 | Michigan Monster Dash | 5k Run/Walk (5K) | 56:53 | F40-44 | 41 | 348 | 190 | 23 | 15 |
| 10/03/2026 | Sleeping Bear | Half Marathon (Half Marathon) | 2:03:58 | F40-44 | 41 | 237 | 90 | 10 | 54 |
| 09/27/2026 | Golden Harvest - Lansing | 5K (5K) | 46:26 | F40-44 | 41 | 23 | 13 | 1 | 70 |
| 08/22/2026 | Run the 313 | 5k (5K) | 26:00 | F40-44 | 40 | 212 | 25 | 3 | 67 |
| 07/11/2026 | Heatwave - Lansing | 5K (5K) | 48:31 | F40-44 | 40 | 31 | 20 | 2 | 56 |
| 06/13/2026 | Summer Trail Fest Ultra | Half Marathon (Half Marathon) | 2:28:14 | F40-44 | 40 | 83 | 20 | 5 | 50 |
| 04/11/2026 | Carpe Diem - Carpe Noctem - MI | Single 10K (Nighttime) (10K) | 59:57 | F40-44 | 40 | 49 | 22 | 3 | 64 |
| 02/14/2026 | Winter Trail Fest - Eastside | 5 Mile (Other) | 56:04 | F40-44 | 40 | 56 | 20 | 3 | 61 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →