Home › Runners › Allison Hinkle
Allison Hinkle · age 41 · Grass Lake, Michigan
| Distance | Time |
|---|---|
| 5K | 24:42 |
| 10K | 53:46 |
| Half Marathon | 2:00:00 |
| Other | 22:30 |
| Date | Race | Event | Time | Age group | Age | Overall | Gender | Division | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 | Corre con Los Muertos - Run with the Dead | 5k Run (5K) | 26:45 | F40-44 | 41 | 41 | 9 | 4 | 47 |
| 10/24/2026 | Northwest Athletic Booosters | 5K Run (5K) | 26:44 | F40-44 | 41 | 9 | 2 | 1 | 70 |
| 10/18/2026 | Big Miles for Little Smiles | 5k Run/Walk (5K) | 27:08 | F40-44 | 41 | 12 | 2 | 1 | 70 |
| 10/03/2026 | Orthopaedic Rehab Specialists Oktoberfest, Kids Superhero Run | 10K Run (10K) | 53:46 | F40-44 | 41 | 15 | 3 | 1 | 70 |
| 09/26/2026 | Journey to the Farm | 5K Run (5K) | 24:42 | F40-44 | 41 | 17 | 2 | 1 | 70 |
| 09/19/2026 | Capital City River Run | Capital City River Run Half Marathon (Half Marathon) | 2:00:00 | F40-44 | 41 | 302 | 84 | 9 | 56 |
| 09/13/2026 | Henry Ford Race to Health | 5K Run (5K) | 26:33 | F40-44 | 41 | 16 | 3 | 1 | 70 |
| 08/23/2026 | Heart of a Lion Walk *All proceeds benefit the Jackson Area 19 SPECIAL OLYMPICS* | 5k Run (5K) | 26:54 | F40-44 | 41 | 40 | 14 | 5 | 30 |
| 08/01/2026 | Clark Lake Run | 12k Run (Other) | 1:10:19 | F40-44 | 41 | 105 | 31 | 2 | 56 |
| 07/10/2026 | Traffic Jam'in Family | 5K Run (5K) | 27:21 | F40-44 | 41 | 99 | 32 | 7 | 47 |
| 07/04/2026 | Hanover Firecracker | Hanover Firecracker 5 mile Run (Other) | 48:22 | F40-44 | 41 | 129 | 50 | 8 | 29 |
| 06/24/2026 | Concord Classic * | Concord Classic 5K Run (5K) | 27:38 | F40-44 | 41 | 52 | 14 | 3 | 50 |
| 06/20/2026 | Pirate Booty Dash FunRun | 5K Run/Walk - Adults (5K) | 28:32 | F40-44 | 41 | 48 | 17 | 2 | 60 |
| 06/13/2026 | JACKSON ROSE RUN * | 10 MILE Run. (ORS Points) (Other) | 1:37:49 | F40-44 | 41 | 5 | 2 | 1 | 70 |
| 05/30/2026 | DEXTER-ANN ARBOR RUN * | 10K (10K) | 56:09 | F40-44 | 41 | 227 | 83 | 15 | 57 |
| 05/25/2026 | BIGFOOT CHALLENGE Memorial Day | Bigfoot Challenge 8K Run only (Other) | 44:28 | F40-44 | 41 | 37 | 13 | 4 | 35 |
| 05/09/2026 | Revel Run | 5K (5K) | 28:54 | F40-44 | 40 | 56 | 16 | 2 | 58 |
| 04/25/2026 | FSCA | 5k Run (5K) | 26:40 | F40-44 | 40 | 30 | 10 | 4 | 35 |
| 04/04/2026 | APRIL FOOLS' * | 5.5K Run (ORS Points) (5K) | 30:06 | F40-44 | 40 | 23 | 3 | 2 | 56 |
| 03/14/2026 | Jackson YMCA 4th Annual Shamrock Shuffle | 4k Run (Other) | 22:30 | F40-44 | 40 | 90 | 25 | 5 | 47 |
| 02/07/2026 | Grow Jackson Groundhog Gallop | 5k Run (5K) | 29:05 | F40-44 | 40 | 54 | 15 | 5 | 45 |
Placements are finishing positions (overall, gender and age-group). Open the interactive profile for fields, rivals and head-to-head detail.
See live rankings, claim this profile, comments & more — open the interactive profile →