Home › Races › Playmakers Elementary Cross Country League
Playmakers Elementary Cross Country League
09/17/2026 · Okemos · Ingham County · View on RunSignup
Bath MS Invite 1 mile (Other) — 18 finishers
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|
| 1/18 | M. Lukas | 8 | M | Bath | M05-09 (Other) | 1/11 | 1/11 | 7:07 | 7:07 | 70 |
| 2/18 | P. Hundt | 8 | M | Okemos | M05-09 (Other) | 2/11 | 2/11 | 7:13 | 7:13 | 64 |
| 3/18 | G. Southwell | 9 | M | Okemos | M05-09 (Other) | 3/11 | 3/11 | 7:43 | 7:43 | 57 |
| 4/18 | S. Beatty | 7 | M | Haslett | M05-09 (Other) | 4/11 | 4/11 | 8:09 | 8:09 | 51 |
| 5/18 | E. Shannon | 8 | F | Dewitt | F05-09 (Other) | 1/7 | 1/7 | 8:27 | 8:27 | 70 |
| 6/18 | B. List | 7 | M | Holt | M05-09 (Other) | 5/11 | 5/11 | 8:28 | 8:28 | 45 |
| 7/18 | R. Andrews | 8 | F | Mason | F05-09 (Other) | 2/7 | 2/7 | 8:35 | 8:35 | 60 |
| 8/18 | H. Stevens | 7 | M | Bath | M05-09 (Other) | 6/11 | 6/11 | 8:36 | 8:36 | 38 |
| 9/18 | J. Lynch | 9 | M | Bath | M05-09 (Other) | 7/11 | 7/11 | 8:43 | 8:43 | 32 |
| 10/18 | T. Grant-Prasad | 7 | M | Okemos | M05-09 (Other) | 8/11 | 8/11 | 8:47 | 8:47 | 25 |
| 11/18 | J. Lynch | 9 | F | Bath | F05-09 (Other) | 3/7 | 3/7 | 8:47 | 8:47 | 50 |
| 12/18 | S. Dimambro | 5 | F | Haslett | F05-09 (Other) | 4/7 | 4/7 | 8:53 | 8:53 | 40 |
| 13/18 | O. Wheeler-Harsh | 9 | M | Lansing | M05-09 (Other) | 9/11 | 9/11 | 9:05 | 9:05 | 19 |
| 14/18 | C. Klein | 7 | M | Bath | M05-09 (Other) | 10/11 | 10/11 | 9:28 | 9:28 | 13 |
| 15/18 | L. Monroe | 6 | M | Bath | M05-09 (Other) | 11/11 | 11/11 | 9:29 | 9:29 | 6 |
| 16/18 | E. Barnes | 7 | F | Bath | F05-09 (Other) | 5/7 | 5/7 | 11:06 | 11:06 | 30 |
| 17/18 | A. Gries | 8 | F | Okemos | F05-09 (Other) | 6/7 | 6/7 | 11:09 | 11:09 | 20 |
| 18/18 | S. Shannon | 7 | F | Dewitt | F05-09 (Other) | 7/7 | 7/7 | 11:36 | 11:36 | 10 |
Bath MS Invite 2 mile (Other) — 39 finishers
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|
| 1/39 | B. Thelen | 10 | M | Haslett | M10-14 (Other) | 1/28 | 1/17 | 13:50 | 13:50 | 70 |
| 2/39 | C. Murphy | 10 | M | Dewitt | M10-14 (Other) | 2/28 | 2/17 | 13:56 | 13:56 | 66 |
| 3/39 | S. Shutt | 10 | M | Okemos | M10-14 (Other) | 3/28 | 3/17 | 14:12 | 14:12 | 62 |
| 4/39 | R. Hanson | 7 | M | Lansing | M05-09 (Other) | 4/28 | 1/11 | 14:22 | 14:22 | 70 |
| 5/39 | R. Schmidt | 10 | M | Grand Ledge | M10-14 (Other) | 5/28 | 4/17 | 14:38 | 14:38 | 58 |
| 6/39 | J. Owen | 10 | M | Dewitt | M10-14 (Other) | 6/28 | 5/17 | 14:50 | 14:50 | 54 |
| 7/39 | C. TerBush | 9 | M | Haslett | M05-09 (Other) | 7/28 | 2/11 | 15:47 | 15:47 | 64 |
| 8/39 | M. Hill | 9 | M | Grand Ledge | M05-09 (Other) | 8/28 | 3/11 | 16:01 | 16:01 | 57 |
| 9/39 | F. Grant-Prasad | 9 | M | Okemos | M05-09 (Other) | 9/28 | 4/11 | 16:25 | 16:25 | 51 |
| 10/39 | S. Davenport | 10 | M | Okemos | M10-14 (Other) | 10/28 | 6/17 | 16:26 | 16:26 | 49 |
| 11/39 | O. Jubb | 10 | M | Bath | M10-14 (Other) | 11/28 | 7/17 | 16:26 | 16:26 | 45 |
| 12/39 | D. Murshak | 10 | M | Okemos | M10-14 (Other) | 12/28 | 8/17 | 16:28 | 16:28 | 41 |
| 13/39 | W. McIntosh | 9 | M | Dewitt | M05-09 (Other) | 13/28 | 5/11 | 16:29 | 16:29 | 45 |
| 14/39 | E. Belisle | 10 | M | Okemos | M10-14 (Other) | 14/28 | 9/17 | 17:07 | 17:07 | 37 |
| 15/39 | D. Parry | 10 | M | Bath | M10-14 (Other) | 15/28 | 10/17 | 17:20 | 17:20 | 33 |
| 16/39 | Z. Koschmann | 9 | M | Lansing | M05-09 (Other) | 16/28 | 6/11 | 17:27 | 17:27 | 38 |
| 17/39 | D. Diemer | 10 | M | Grand Ledge | M10-14 (Other) | 17/28 | 11/17 | 17:32 | 17:32 | 29 |
| 18/39 | M. Ochodnicky | 11 | F | East Lansing | F10-14 (Other) | 1/11 | 1/8 | 17:34 | 17:34 | 70 |
| 19/39 | M. Feyer | 9 | F | Grand Ledge | F05-09 (Other) | 2/11 | 1/3 | 17:35 | 17:35 | 70 |
| 20/39 | L. Austin | 9 | M | Okemos | M05-09 (Other) | 18/28 | 7/11 | 17:38 | 17:38 | 32 |
| 21/39 | R. Reed | 10 | F | Bath | F10-14 (Other) | 3/11 | 2/8 | 18:23 | 18:23 | 61 |
| 22/39 | E. Judd | 9 | F | Dewitt | F05-09 (Other) | 4/11 | 2/3 | 18:35 | 18:35 | 47 |
| 23/39 | M. Recker | 10 | M | OKEMOS | M10-14 (Other) | 19/28 | 12/17 | 18:38 | 18:38 | 25 |
| 24/39 | M. Felsing | 10 | M | Lansing | M10-14 (Other) | 20/28 | 13/17 | 18:45 | 18:45 | 21 |
| 25/39 | V. Douglas | 10 | F | Okemos | F10-14 (Other) | 5/11 | 3/8 | 19:02 | 19:02 | 52 |
| 26/39 | F. Lesnau | 10 | F | Holt | F10-14 (Other) | 6/11 | 4/8 | 19:21 | 19:21 | 44 |
| 27/39 | S. Dimambro | 8 | F | Haslett | F05-09 (Other) | 7/11 | 3/3 | 19:23 | 19:23 | 23 |
| 28/39 | C. Gries | 10 | M | Okemos | M10-14 (Other) | 21/28 | 14/17 | 19:25 | 19:25 | 16 |
| 29/39 | J. Stevens | 10 | M | Bath | M10-14 (Other) | 22/28 | 15/17 | 19:37 | 19:37 | 12 |
| 30/39 | C. Lynch | 10 | M | Bath | M10-14 (Other) | 23/28 | 16/17 | 19:46 | 19:46 | 8 |
| 31/39 | H. Barton | 9 | M | Bath | M05-09 (Other) | 24/28 | 8/11 | 19:56 | 19:56 | 25 |
| 32/39 | R. Wheeler-Harsh | 10 | M | Lansing | M10-14 (Other) | 25/28 | 17/17 | 20:07 | 20:07 | 4 |
| 33/39 | P. Stover | 10 | F | Okemos | F10-14 (Other) | 8/11 | 5/8 | 20:12 | 20:12 | 35 |
| 34/39 | A. Keathley | 10 | F | Okemos | F10-14 (Other) | 9/11 | 6/8 | 20:32 | 20:32 | 26 |
| 35/39 | L. Waldie | 9 | M | Lansing | M05-09 (Other) | 26/28 | 9/11 | 20:49 | 20:49 | 19 |
| 36/39 | L. Finney | 9 | M | Lansing | M05-09 (Other) | 27/28 | 10/11 | 20:53 | 20:53 | 13 |
| 37/39 | E. Beatty | 10 | F | Haslett | F10-14 (Other) | 10/11 | 7/8 | 21:20 | 21:20 | 18 |
| 38/39 | E. Simons | 10 | F | Bath | F10-14 (Other) | 11/11 | 8/8 | 21:22 | 21:22 | 9 |
| 39/39 | H. Holnagel | 8 | M | Okemos | M05-09 (Other) | 28/28 | 11/11 | 39:32 | 39:32 | 6 |
Lansing Catholic Invite (Other) — 24 finishers
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|
| 1/24 | J. Owen | 10 | M | Dewitt | M10-14 (Other) | 1/13 | 1/6 | 9:16 | 9:16 | 70 |
| 2/24 | C. Jones | 10 | F | Okemos | F10-14 (Other) | 1/11 | 1/5 | 9:21 | 9:21 | 70 |
| 3/24 | S. Shutt | 10 | M | Okemos | M10-14 (Other) | 2/13 | 2/6 | 9:21 | 9:21 | 58 |
| 4/24 | M. Stone | 11 | M | Okemos | M10-14 (Other) | 3/13 | 3/6 | 9:34 | 9:34 | 47 |
| 5/24 | I. Holtrop | 10 | M | Okemos | M10-14 (Other) | 4/13 | 4/6 | 9:56 | 9:56 | 35 |
| 6/24 | Z. Denny | 9 | M | Williamston | M05-09 (Other) | 5/13 | 1/7 | 10:03 | 10:03 | 70 |
| 7/24 | F. Grant-Prasad | 9 | M | Okemos | M05-09 (Other) | 6/13 | 2/7 | 10:45 | 10:45 | 60 |
| 8/24 | M. Ochodnicky | 11 | F | East Lansing | F10-14 (Other) | 2/11 | 2/5 | 11:17 | 11:17 | 56 |
| 9/24 | P. Hundt | 8 | M | Okemos | M05-09 (Other) | 7/13 | 3/7 | 11:18 | 11:18 | 50 |
| 10/24 | M. Feyer | 9 | F | Grand Ledge | F05-09 (Other) | 3/11 | 1/6 | 11:23 | 11:23 | 70 |
| 11/24 | G. Southwell | 9 | M | Okemos | M05-09 (Other) | 8/13 | 4/7 | 11:47 | 11:47 | 40 |
| 12/24 | C. Ridge | 9 | F | Harrison | F05-09 (Other) | 4/11 | 2/6 | 11:56 | 11:56 | 58 |
| 13/24 | L. Waldie | 9 | M | Lansing | M05-09 (Other) | 9/13 | 5/7 | 12:19 | 12:19 | 30 |
| 14/24 | F. Lesnau | 10 | F | Holt | F10-14 (Other) | 5/11 | 3/5 | 12:24 | 12:24 | 42 |
| 15/24 | N. Gehrs | 10 | M | Mason | M10-14 (Other) | 10/13 | 5/6 | 12:35 | 12:35 | 23 |
| 16/24 | R. Andrews | 8 | F | Mason | F05-09 (Other) | 6/11 | 3/6 | 12:43 | 12:43 | 47 |
| 17/24 | E. Beatty | 10 | F | Haslett | F10-14 (Other) | 7/11 | 4/5 | 12:51 | 12:51 | 28 |
| 18/24 | S. Dimambro | 8 | F | Haslett | F05-09 (Other) | 8/11 | 4/6 | 12:52 | 12:52 | 35 |
| 19/24 | T. KIM | 8 | M | Okemos | M05-09 (Other) | 11/13 | 6/7 | 13:12 | 13:12 | 20 |
| 20/24 | H. Holnagel | 8 | M | Okemos | M05-09 (Other) | 12/13 | 7/7 | 13:12 | 13:12 | 10 |
| 21/24 | Q. Burgess | 10 | M | Okemos | M10-14 (Other) | 13/13 | 6/6 | 13:56 | 13:56 | 12 |
| 22/24 | E. Shannon | 8 | F | Dewitt | F05-09 (Other) | 9/11 | 5/6 | 14:10 | 14:10 | 23 |
| 23/24 | M. Largent | 10 | F | Okemos | F10-14 (Other) | 10/11 | 5/5 | 14:16 | 14:16 | 14 |
| 24/24 | M. Robertson | 8 | F | Haslett | F05-09 (Other) | 11/11 | 6/6 | 14:44 | 14:44 | 12 |
Open the interactive race page — division filters, sorting, discussion & reviews →