Home › Races › Mighty Mile - FREE RACE FOR KIDS - Detroit
Mighty Mile - FREE RACE FOR KIDS - Detroit
06/03/2026 · Detroit · Wayne County · View on RunSignup
MIGHTY MILE - AGES 12 TO 14 (Other) — 16 finishers
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|
| 1/16 | Jackson Stedman | 14 | M | Troy | M10-14 (Other) | 1/11 | 1/11 | 5:13 | 5:13 | 70 |
| 2/16 | Z. Stier | 12 | M | Troy | M10-14 (Other) | 2/11 | 2/11 | 6:09 | 6:09 | 64 |
| 3/16 | O. Harrison | 12 | M | Taylor | M10-14 (Other) | 3/11 | 3/11 | 6:16 | 6:16 | 57 |
| 4/16 | J. Stier | 12 | M | Troy | M10-14 (Other) | 4/11 | 4/11 | 6:44 | 6:44 | 51 |
| 5/16 | Dominic Mast | 14 | M | Detroit | M10-14 (Other) | 5/11 | 5/11 | 6:56 | 6:56 | 45 |
| 6/16 | L. Olson | 12 | M | Detroit | M10-14 (Other) | 6/11 | 6/11 | 6:58 | 6:58 | 38 |
| 7/16 | J. Stedman | 12 | M | Troy | M10-14 (Other) | 7/11 | 7/11 | 7:09 | 7:09 | 32 |
| 8/16 | H. McKinley | 12 | M | Dearborn | M10-14 (Other) | 8/11 | 8/11 | 7:26 | 7:26 | 25 |
| 9/16 | Silvia Stella | 13 | F | Detroit | F10-14 (Other) | 1/5 | 1/5 | 7:27 | 7:27 | 70 |
| 10/16 | Solomiia Atamanchuk | 14 | F | Warren | F10-14 (Other) | 2/5 | 2/5 | 8:18 | 8:18 | 56 |
| 11/16 | B. Williams | 12 | M | Saint Clair Shores | M10-14 (Other) | 9/11 | 9/11 | 9:36 | 9:36 | 19 |
| 12/16 | M. Neumann | 12 | F | Clinton Township | F10-14 (Other) | 3/5 | 3/5 | 10:33 | 10:33 | 42 |
| 13/16 | Tommy Gaabo | 13 | M | Detroit | M10-14 (Other) | 10/11 | 10/11 | 10:38 | 10:38 | 13 |
| 14/16 | Callan Gaabo | 13 | F | Detroit | F10-14 (Other) | 4/5 | 4/5 | 13:13 | 13:13 | 28 |
| 15/16 | a. foster | 12 | M | Detroit | M10-14 (Other) | 11/11 | 11/11 | 13:13 | 13:13 | 6 |
| 16/16 | Z. Irvin | 12 | F | Detroit | F10-14 (Other) | 5/5 | 5/5 | 15:17 | 15:17 | 14 |
MIGHTY MILE - - - AGES 5 TO 7 (Other) — 64 finishers
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|
| 1/64 | A. Parzen | 7 | M | Northville | M05-09 (Other) | 1/34 | 1/34 | 7:03 | 7:03 | 70 |
| 2/64 | S. Carroll | 7 | F | Detroit | F05-09 (Other) | 1/30 | 1/30 | 7:20 | 7:20 | 70 |
| 3/64 | B. Haber | 7 | M | Detroit | M05-09 (Other) | 2/34 | 2/34 | 7:38 | 7:38 | 68 |
| 4/64 | E. Lindbergh | 7 | M | Dearborn | M05-09 (Other) | 3/34 | 3/34 | 7:40 | 7:40 | 66 |
| 5/64 | A. McKinley | 7 | M | Dearborn | M05-09 (Other) | 4/34 | 4/34 | 7:57 | 7:57 | 64 |
| 6/64 | D. Reum | 7 | M | Detroit | M05-09 (Other) | 5/34 | 5/34 | 8:00 | 8:00 | 62 |
| 7/64 | K. Marchwicki | 7 | M | Northville | M05-09 (Other) | 6/34 | 6/34 | 8:21 | 8:21 | 60 |
| 8/64 | V. Melymuka | 7 | F | Detroit | F05-09 (Other) | 2/30 | 2/30 | 8:29 | 8:29 | 68 |
| 9/64 | R. Gorgon | 7 | M | Detroit | M05-09 (Other) | 7/34 | 7/34 | 8:29 | 8:29 | 58 |
| 10/64 | M. Atamanchuk | 6 | M | Warren | M05-09 (Other) | 8/34 | 8/34 | 9:00 | 9:00 | 56 |
| 11/64 | K. FRENCH | 6 | M | Grosse Pointe | M05-09 (Other) | 9/34 | 9/34 | 9:07 | 9:07 | 54 |
| 12/64 | J. Haber | 5 | M | Detroit | M05-09 (Other) | 10/34 | 10/34 | 9:09 | 9:09 | 51 |
| 13/64 | D. Ratcliff | 6 | M | Detroit | M05-09 (Other) | 11/34 | 11/34 | 9:10 | 9:10 | 49 |
| 14/64 | N. Hutson | 7 | F | Detroit | F05-09 (Other) | 3/30 | 3/30 | 9:10 | 9:10 | 65 |
| 15/64 | E. Edwards | 6 | M | Grosse Pointe | M05-09 (Other) | 12/34 | 12/34 | 9:21 | 9:21 | 47 |
| 16/64 | C. Day | 7 | M | Northville | M05-09 (Other) | 13/34 | 13/34 | 9:23 | 9:23 | 45 |
| 17/64 | M. Meinburg | 6 | F | — | F05-09 (Other) | 4/30 | 4/30 | 9:30 | 9:30 | 63 |
| 18/64 | D. Diachuk | 6 | M | Clinton Township | M05-09 (Other) | 14/34 | 14/34 | 9:32 | 9:32 | 43 |
| 19/64 | I. Atamanchuk | 6 | M | Warren | M05-09 (Other) | 15/34 | 15/34 | 9:44 | 9:44 | 41 |
| 20/64 | H. Reilly | 5 | M | Roseville | M05-09 (Other) | 16/34 | 16/34 | 9:46 | 9:46 | 39 |
| 21/64 | H. Cabell | 7 | F | Detroit | F05-09 (Other) | 5/30 | 5/30 | 9:51 | 9:51 | 61 |
| 22/64 | J. Dage | 6 | M | Southfield | M05-09 (Other) | 17/34 | 17/34 | 9:51 | 9:51 | 37 |
| 23/64 | K. Freel | 7 | F | Dearborn | F05-09 (Other) | 6/30 | 6/30 | 9:53 | 9:53 | 58 |
| 24/64 | S. Yerunkar | 7 | M | Livonia | M05-09 (Other) | 18/34 | 18/34 | 10:06 | 10:06 | 35 |
| 25/64 | L. McKee | 6 | F | Detroit | F05-09 (Other) | 7/30 | 7/30 | 10:07 | 10:07 | 56 |
| 26/64 | M. Dahlberg | 7 | M | Detroit | M05-09 (Other) | 19/34 | 19/34 | 10:10 | 10:10 | 33 |
| 27/64 | W. Cottrell | 7 | M | Grosse Pointe | M05-09 (Other) | 20/34 | 20/34 | 10:14 | 10:14 | 31 |
| 28/64 | M. Rogalewski | 7 | M | Detroit | M05-09 (Other) | 21/34 | 21/34 | 10:16 | 10:16 | 29 |
| 29/64 | R. Ahler | 7 | F | Detroit | F05-09 (Other) | 8/30 | 8/30 | 10:20 | 10:20 | 54 |
| 30/64 | S. Vigneshkumar | 6 | M | Canton | M05-09 (Other) | 22/34 | 22/34 | 10:24 | 10:24 | 27 |
| 31/64 | E. Watson | 7 | M | Dearborn | M05-09 (Other) | 23/34 | 23/34 | 10:32 | 10:32 | 25 |
| 32/64 | N. Glandon | 6 | M | Detroit | M05-09 (Other) | 24/34 | 24/34 | 10:39 | 10:39 | 23 |
| 33/64 | D. Garber | 6 | M | Detroit | M05-09 (Other) | 25/34 | 25/34 | 11:16 | 11:16 | 21 |
| 34/64 | C. Day | 6 | M | Northville | M05-09 (Other) | 26/34 | 26/34 | 11:38 | 11:38 | 19 |
| 35/64 | C. Steele | 7 | F | Detroit | F05-09 (Other) | 9/30 | 9/30 | 11:44 | 11:44 | 51 |
| 36/64 | V. Rothschild | 6 | F | Northville | F05-09 (Other) | 10/30 | 10/30 | 12:07 | 12:07 | 49 |
| 37/64 | P. Jensen | 6 | F | Plymouth | F05-09 (Other) | 11/30 | 11/30 | 12:07 | 12:07 | 47 |
| 38/64 | H. Richart | 6 | F | Northville | F05-09 (Other) | 12/30 | 12/30 | 12:11 | 12:11 | 44 |
| 39/64 | K. Gomez | 7 | F | Taylor | F05-09 (Other) | 13/30 | 13/30 | 12:21 | 12:21 | 42 |
| 40/64 | H. Hasiak | 6 | M | Roseville | M05-09 (Other) | 27/34 | 27/34 | 12:29 | 12:29 | 16 |
| 41/64 | T. Spalding | 7 | F | Northville | F05-09 (Other) | 14/30 | 14/30 | 12:29 | 12:29 | 40 |
| 42/64 | B. Meinburg | 5 | F | — | F05-09 (Other) | 15/30 | 15/30 | 12:35 | 12:35 | 37 |
| 43/64 | S. Lindbergh | 5 | F | Dearborn | F05-09 (Other) | 16/30 | 16/30 | 12:36 | 12:36 | 35 |
| 44/64 | S. Go | 7 | F | Troy | F05-09 (Other) | 17/30 | 17/30 | 12:37 | 12:37 | 33 |
| 45/64 | J. Leung | 7 | M | Rochester | M05-09 (Other) | 28/34 | 28/34 | 12:37 | 12:37 | 14 |
| 46/64 | G. Curtis-Pearmine | 7 | M | Detroit | M05-09 (Other) | 29/34 | 29/34 | 12:39 | 12:39 | 12 |
| 47/64 | L. Jones | 5 | M | Detroit | M05-09 (Other) | 30/34 | 30/34 | 13:09 | 13:09 | 10 |
| 48/64 | I. Fiske | 6 | M | Detroit | M05-09 (Other) | 31/34 | 31/34 | 13:12 | 13:12 | 8 |
| 49/64 | M. Dahlberg | 5 | M | — | M05-09 (Other) | 32/34 | 32/34 | 13:24 | 13:24 | 6 |
| 50/64 | E. Jones | 7 | F | Lake City | F05-09 (Other) | 18/30 | 18/30 | 13:44 | 13:44 | 30 |
| 51/64 | E. Taylor | 7 | F | Oak Park | F05-09 (Other) | 19/30 | 19/30 | 13:45 | 13:45 | 28 |
| 52/64 | B. Danzy | 6 | F | Detroit | F05-09 (Other) | 20/30 | 20/30 | 13:52 | 13:52 | 26 |
| 53/64 | P. Brown | 7 | F | Warren | F05-09 (Other) | 21/30 | 21/30 | 14:10 | 14:10 | 23 |
| 54/64 | P. Smith | 6 | M | Highland Park | M05-09 (Other) | 33/34 | 33/34 | 14:20 | 14:20 | 4 |
| 55/64 | H. Karabon | 6 | F | Grosse Pointe Farms | F05-09 (Other) | 22/30 | 22/30 | 14:34 | 14:34 | 21 |
| 56/64 | N. Phelan | 6 | F | Allen Park | F05-09 (Other) | 23/30 | 23/30 | 14:39 | 14:39 | 19 |
| 57/64 | M. Parry | 5 | F | New Baltimore | F05-09 (Other) | 24/30 | 24/30 | 14:53 | 14:53 | 16 |
| 58/64 | I. Willingham | 5 | F | Taylor | F05-09 (Other) | 25/30 | 25/30 | 15:49 | 15:49 | 14 |
| 59/64 | S. O'Connor | 6 | F | — | F05-09 (Other) | 26/30 | 26/30 | 15:53 | 15:53 | 12 |
| 60/64 | J. Clay | 5 | F | Taylor | F05-09 (Other) | 27/30 | 27/30 | 16:08 | 16:08 | 9 |
| 61/64 | S. El | 5 | M | Detroit | M05-09 (Other) | 34/34 | 34/34 | 16:27 | 16:27 | 2 |
| 62/64 | K. Brown | 5 | F | Warren | F05-09 (Other) | 28/30 | 28/30 | 16:29 | 16:29 | 7 |
| 63/64 | F. Cottrell | 5 | F | Grosse Pointe | F05-09 (Other) | 29/30 | 29/30 | 16:53 | 16:53 | 5 |
| 64/64 | L. Liu | 5 | F | Taylor | F05-09 (Other) | 30/30 | 30/30 | 18:00 | 18:00 | 2 |
MIGHTY MILE - - - AGES 8 TO 9 (Other) — 50 finishers
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|
| 1/50 | J. McTerry | 9 | M | Detroit | M05-09 (Other) | 1/28 | 1/28 | 6:53 | 6:53 | 70 |
| 2/50 | X. Dolo | 8 | M | Detroit | M05-09 (Other) | 2/28 | 2/28 | 7:31 | 7:31 | 68 |
| 3/50 | J. Axelsson | 8 | F | Northville | F05-09 (Other) | 1/22 | 1/22 | 7:33 | 7:33 | 70 |
| 4/50 | O. McMillan | 8 | M | Detroit | M05-09 (Other) | 3/28 | 3/28 | 7:40 | 7:40 | 65 |
| 5/50 | J. Mast | 8 | M | Detroit | M05-09 (Other) | 4/28 | 4/28 | 7:58 | 7:58 | 62 |
| 6/50 | T. McKinley | 9 | M | Dearborn | M05-09 (Other) | 5/28 | 5/28 | 8:03 | 8:03 | 60 |
| 7/50 | G. Lee | 9 | F | Detroit | F05-09 (Other) | 2/22 | 2/22 | 8:17 | 8:17 | 67 |
| 8/50 | D. Haber | 9 | M | Detroit | M05-09 (Other) | 6/28 | 6/28 | 8:18 | 8:18 | 58 |
| 9/50 | C. Ahler | 9 | M | Detroit | M05-09 (Other) | 7/28 | 7/28 | 8:26 | 8:26 | 55 |
| 10/50 | D. Edwards | 8 | M | Saint Johns | M05-09 (Other) | 8/28 | 8/28 | 8:32 | 8:32 | 52 |
| 11/50 | F. O'Connor | 9 | M | Detroit | M05-09 (Other) | 9/28 | 9/28 | 8:44 | 8:44 | 50 |
| 12/50 | R. Freel | 8 | M | Dearborn | M05-09 (Other) | 10/28 | 10/28 | 8:44 | 8:44 | 48 |
| 13/50 | J. Williams | 8 | M | Saint Clair Shores | M05-09 (Other) | 11/28 | 11/28 | 9:15 | 9:15 | 45 |
| 14/50 | H. Hone | 8 | F | Detroit | F05-09 (Other) | 3/22 | 3/22 | 9:18 | 9:18 | 64 |
| 15/50 | S. Gilley | 9 | F | Detroit | F05-09 (Other) | 4/22 | 4/22 | 9:21 | 9:21 | 60 |
| 16/50 | O. Garnatz | 8 | F | Saint Clair Shores | F05-09 (Other) | 5/22 | 5/22 | 9:26 | 9:26 | 57 |
| 17/50 | R. Dahlberg | 8 | F | Detroit | F05-09 (Other) | 6/22 | 6/22 | 9:28 | 9:28 | 54 |
| 18/50 | M. Liu | 8 | F | Taylor | F05-09 (Other) | 7/22 | 7/22 | 9:36 | 9:36 | 51 |
| 19/50 | J. Huvaere- Alford | 8 | M | Farmington | M05-09 (Other) | 12/28 | 12/28 | 9:40 | 9:40 | 42 |
| 20/50 | F. Hasiak | 9 | M | Roseville | M05-09 (Other) | 13/28 | 13/28 | 9:46 | 9:46 | 40 |
| 21/50 | N. Ratcliff | 8 | M | Detroit | M05-09 (Other) | 14/28 | 14/28 | 9:49 | 9:49 | 38 |
| 22/50 | N. Olson | 9 | M | Detroit | M05-09 (Other) | 15/28 | 15/28 | 9:53 | 9:53 | 35 |
| 23/50 | C. Phelan | 8 | M | Allen Park | M05-09 (Other) | 16/28 | 16/28 | 10:13 | 10:13 | 32 |
| 24/50 | S. Glandon | 8 | M | Detroit | M05-09 (Other) | 17/28 | 17/28 | 10:16 | 10:16 | 30 |
| 25/50 | S. Yerunkar | 9 | M | Livonia | M05-09 (Other) | 18/28 | 18/28 | 10:24 | 10:24 | 28 |
| 26/50 | L. Rothschild | 8 | F | Northville | F05-09 (Other) | 8/22 | 8/22 | 10:30 | 10:30 | 48 |
| 27/50 | C. Pra | 8 | F | Northville | F05-09 (Other) | 9/22 | 9/22 | 10:30 | 10:30 | 45 |
| 28/50 | E. Olson | 8 | F | Detroit | F05-09 (Other) | 10/22 | 10/22 | 10:41 | 10:41 | 41 |
| 29/50 | A. Arjun | 8 | F | Northville | F05-09 (Other) | 11/22 | 11/22 | 10:56 | 10:56 | 38 |
| 30/50 | E. Liu | 8 | F | Taylor | F05-09 (Other) | 12/22 | 12/22 | 11:12 | 11:12 | 35 |
| 31/50 | E. McKee | 8 | M | Detroit | M05-09 (Other) | 19/28 | 19/28 | 11:12 | 11:12 | 25 |
| 32/50 | C. Vernier | 8 | F | Clinton Township | F05-09 (Other) | 13/22 | 13/22 | 11:12 | 11:12 | 32 |
| 33/50 | T. Archerd-Feasel | 8 | F | Detroit | F05-09 (Other) | 14/22 | 14/22 | 11:29 | 11:29 | 29 |
| 34/50 | C. Parry | 9 | M | New Baltimore | M05-09 (Other) | 20/28 | 20/28 | 11:38 | 11:38 | 22 |
| 35/50 | R. Heeres | 9 | F | Detroit | F05-09 (Other) | 15/22 | 15/22 | 11:42 | 11:42 | 25 |
| 36/50 | C. Kelly-Jackson | 8 | F | Detroit | F05-09 (Other) | 16/22 | 16/22 | 11:46 | 11:46 | 22 |
| 37/50 | M. Gairaud | 8 | F | Eastpointe | F05-09 (Other) | 17/22 | 17/22 | 11:53 | 11:53 | 19 |
| 38/50 | V. King | 8 | F | Detroit | F05-09 (Other) | 18/22 | 18/22 | 11:56 | 11:56 | 16 |
| 39/50 | P. Mahoney | 9 | M | Detroit | M05-09 (Other) | 21/28 | 21/28 | 12:28 | 12:28 | 20 |
| 40/50 | L. Dage | 9 | F | Southfield | F05-09 (Other) | 19/22 | 19/22 | 12:54 | 12:54 | 13 |
| 41/50 | R. Watson | 9 | F | Dearborn | F05-09 (Other) | 20/22 | 20/22 | 13:02 | 13:02 | 10 |
| 42/50 | H. El | 8 | F | Detroit | F05-09 (Other) | 21/22 | 21/22 | 14:00 | 14:00 | 6 |
| 43/50 | P. Smith Jr. | 8 | M | Highland Park | M05-09 (Other) | 22/28 | 22/28 | 14:36 | 14:36 | 18 |
| 44/50 | C. Crawford | 8 | F | Detroit | F05-09 (Other) | 22/22 | 22/22 | 15:13 | 15:13 | 3 |
| 45/50 | J. Clarke | 9 | M | River Rouge | M05-09 (Other) | 23/28 | 23/28 | 16:28 | 16:28 | 15 |
| 46/50 | B. Parry | 9 | M | New Baltimore | M05-09 (Other) | 24/28 | 24/28 | 16:33 | 16:33 | 12 |
| 47/50 | N. Willingham | 8 | M | Taylor | M05-09 (Other) | 25/28 | 25/28 | 16:36 | 16:36 | 10 |
| 48/50 | H. Siegel | 8 | M | Detroit | M05-09 (Other) | 26/28 | 26/28 | 16:54 | 16:54 | 8 |
| 49/50 | M. Milton | 8 | M | Southfield | M05-09 (Other) | 27/28 | 27/28 | 18:09 | 18:09 | 5 |
| 50/50 | P. Baker | 8 | M | Southfield | M05-09 (Other) | 28/28 | 28/28 | 18:12 | 18:12 | 2 |
MIGHTY MILE - AGES 10 TO 11 (Other) — 29 finishers
| Place | Runner | Age | G | City | Division | Gender | Division | Chip | Clock | Points |
|---|
| 1/29 | J. Parzen | 10 | M | Northville | M10-14 (Other) | 1/20 | 1/20 | 5:52 | 5:52 | 70 |
| 2/29 | C. Stedman | 11 | F | Troy | F10-14 (Other) | 1/9 | 1/9 | 6:35 | 6:35 | 70 |
| 3/29 | V. Frederick | 11 | M | Dearborn | M10-14 (Other) | 2/20 | 2/20 | 6:35 | 6:35 | 66 |
| 4/29 | T. Heeres | 11 | M | Detroit | M10-14 (Other) | 3/20 | 3/20 | 6:55 | 6:55 | 63 |
| 5/29 | D. Crawford | 11 | M | Detroit | M10-14 (Other) | 4/20 | 4/20 | 7:01 | 7:01 | 60 |
| 6/29 | A. FRENCH | 11 | F | Grosse Pointe | F10-14 (Other) | 2/9 | 2/9 | 7:09 | 7:09 | 62 |
| 7/29 | X. Mast | 11 | M | Detroit | M10-14 (Other) | 5/20 | 5/20 | 7:11 | 7:11 | 56 |
| 8/29 | I. Melymuka | 10 | F | Detroit | F10-14 (Other) | 3/9 | 3/9 | 7:31 | 7:31 | 54 |
| 9/29 | N. Rambus | 11 | M | Detroit | M10-14 (Other) | 6/20 | 6/20 | 7:36 | 7:36 | 52 |
| 10/29 | B. Haber | 11 | F | Detroit | F10-14 (Other) | 4/9 | 4/9 | 7:36 | 7:36 | 47 |
| 11/29 | A. FRENCH | 11 | F | Grosse Pointe | F10-14 (Other) | 5/9 | 5/9 | 7:45 | 7:45 | 39 |
| 12/29 | J. Freel | 10 | M | Dearborn | M10-14 (Other) | 7/20 | 7/20 | 7:57 | 7:57 | 49 |
| 13/29 | B. Foster | 10 | M | Detroit | M10-14 (Other) | 8/20 | 8/20 | 7:57 | 7:57 | 46 |
| 14/29 | T. Clay | 10 | M | Taylor | M10-14 (Other) | 9/20 | 9/20 | 7:59 | 7:59 | 42 |
| 15/29 | A. Dage | 10 | M | Southfield | M10-14 (Other) | 10/20 | 10/20 | 8:12 | 8:12 | 38 |
| 16/29 | H. Rutgers | 10 | M | Detroit | M10-14 (Other) | 11/20 | 11/20 | 8:13 | 8:13 | 35 |
| 17/29 | J. McKee | 11 | F | Detroit | F10-14 (Other) | 6/9 | 6/9 | 8:18 | 8:18 | 31 |
| 18/29 | L. Taylor | 11 | F | Oak Park | F10-14 (Other) | 7/9 | 7/9 | 8:19 | 8:19 | 23 |
| 19/29 | M. Melymuka | 10 | M | Detroit | M10-14 (Other) | 12/20 | 12/20 | 8:21 | 8:21 | 32 |
| 20/29 | A. Gairaud | 10 | M | Eastpointe | M10-14 (Other) | 13/20 | 13/20 | 8:22 | 8:22 | 28 |
| 21/29 | N. Moorehead | 10 | M | Detroit | M10-14 (Other) | 14/20 | 14/20 | 8:28 | 8:28 | 24 |
| 22/29 | V. Vigneshkumar | 11 | M | Canton | M10-14 (Other) | 15/20 | 15/20 | 8:59 | 8:59 | 21 |
| 23/29 | C. Ratcliff | 10 | F | Detroit | F10-14 (Other) | 8/9 | 8/9 | 9:09 | 9:09 | 16 |
| 24/29 | R. Hasiak | 10 | M | Roseville | M10-14 (Other) | 16/20 | 16/20 | 9:32 | 9:32 | 18 |
| 25/29 | D. Larkin Jr | 11 | M | Detroit | M10-14 (Other) | 17/20 | 17/20 | 10:18 | 10:18 | 14 |
| 26/29 | D. Rogalewski | 10 | F | Detroit | F10-14 (Other) | 9/9 | 9/9 | 10:21 | 10:21 | 8 |
| 27/29 | T. Olson | 11 | M | PORT HURON | M10-14 (Other) | 18/20 | 18/20 | 11:50 | 11:50 | 10 |
| 28/29 | A. Willingham | 10 | M | Taylor | M10-14 (Other) | 19/20 | 19/20 | 12:55 | 12:55 | 7 |
| 29/29 | H. El | 10 | M | Detroit | M10-14 (Other) | 20/20 | 20/20 | 16:49 | 16:49 | 4 |
Open the interactive race page — division filters, sorting, discussion & reviews →